All Satisfaction Questions and FY 1998 to FY 1999 Changes
Legend
Satisfaction | Value |
---|---|
Very Satisfied | 7 |
Mostly Satisfied | 6 |
Somewhat Satisfied | 5 |
Neutral | 4 |
Somewhat Dissatisfied | 3 |
Mostly Dissatisfied | 2 |
Very Dissatisfied | 1 |
How Satisfied are you?
Topic | Satisfaction | ||
---|---|---|---|
No. of Responses | Average | ||
Consulting: Timely response | 134 | 6.64 | |
Consulting overall | 154 | 6.58 | |
Consulting: Quality of technical advice | 134 | 6.52 | |
HPSS: Reliability | 81 | 6.46 | |
Consulting: Followup | 106 | 6.43 | |
Account support | 136 | 6.39 | |
HPSS: Uptime | 81 | 6.33 | |
PVP: Uptime | 93 | 6.29 | |
Consulting: Response to special requests | 103 | 6.28 | |
Account support: Ease of obtaining account info | 124 | 6.26 | |
T3E: Uptime | 93 | 6.26 | |
Overall satisfaction with NERSC | 176 | 6.25 | |
Web: Accuracy | 94 | 6.22 | |
Training: classes (attendees) | 21 | 6.19 | |
Software: Programming Libraries | 50 | 6.18 | |
Training: Online Tutorials | 40 | 6.17 | |
Network connectivity | 143 | 6.17 | |
T3E: Overall | 64 | 6.17 | |
Account support: Ease of modifying account info | 124 | 6.15 | |
Software: User Environment | 68 | 6.12 | |
Software: Fortran Compilers | 68 | 6.12 | |
HPSS: Overall | 69 | 6.12 | |
Web: Getting Started Guide | 73 | 6.08 | |
Mass storage overall | 120 | 6.06 | |
HPSS: User interface | 72 | 6.06 | |
Web: Timeliness | 90 | 5.99 | |
Web: T3E Section | 72 | 5.99 | |
Available software | 129 | 5.99 | |
Available computing hardware | 138 | 5.96 | |
Training: Online class slides | 19 | 5.95 | |
Web: NERSC-specific info | 72 | 5.93 | |
Software: General tools and utilities | 44 | 5.90 | |
HPSS: Performance | 73 | 5.90 | |
Software maintenance and configuration | 114 | 5.89 | |
HPCF web site overall | 134 | 5.87 | |
Allocations process | 118 | 5.87 | |
Web: File Storage Section | 66 | 5.82 | |
Software: C/C++ Compilers | 40 | 5.81 | |
Training: Teleconference lectures | 9 | 5.78 | |
Software: Bug resolution | 34 | 5.77 | |
Software: Local documentation | 52 | 5.76 | |
Web: Programming Info | 86 | 5.74 | |
Software: Accounting tools | 47 | 5.73 | |
Hardware management and configuration | 121 | 5.71 | |
Web: Ease of navigation | 117 | 5.70 | |
Training: Streaming AV | 10 | 5.70 | |
Software: Application software | 33 | 5.69 | |
Web: Searching | 83 | 5.69 | |
Web: PVP Section | 55 | 5.69 | |
HPSS: Response Time | 75 | 5.68 | |
T3E: Ability to run interactively | 85 | 5.60 | |
PVP: Disk configuration and I/O performance | 93 | 5.56 | |
T3E: Batch queue structure | 81 | 5.47 | |
Software documentation | 117 | 5.46 | |
Software: Performance and Debugging Tools | 49 | 5.45 | |
Visualization Server: Escher | 11 | 5.45 | |
Software: Vendor Documentation | 37 | 5.26 | |
Math Server: Newton | 12 | 5.25 | |
T3E: Disk configuration and I/O performance | 71 | 5.23 | |
Web-based training | 69 | 5.19 | |
PVP: Ability to run interactively | 68 | 5.18 | |
PVP: Overall | 58 | 5.05 | |
T3E: Batch wait time | 71 | 5.04 | |
PVP: Batch queue structure | 60 | 5.03 | |
Training classes (all responses) | 59 | 4.85 | |
Visualization services | 57 | 4.37 | |
PVP: Batch wait time | 62 | 3.95 |
FY 1998 to FY 1999 Changes
The following is a comparison for questions common to the FY98 and FY99 user surveys.
Topic | FY99 Satisfaction | FY98 Satisfaction | Change |
---|---|---|---|
Allocations process | 5.87 | 4.60 | +1.27 |
HPSS: User Interface | 6.06 | 4.88 | +1.18 |
HPSS: Overall | 6.12 | 5.09 | +1.03 |
T3E: Overall | 6.17 | 5.20 | +0.97 |
T3E: Batch Queue Structure | 5.47 | 4.51 | +0.96 |
HPSS: Reliability | 6.46 | 5.51 | +0.95 |
HPSS: Uptime | 6.33 | 5.39 | +0.94 |
Mass Storage overall | 6.06 | 5.13 | +0.93 |
Consulting: Followup | 6.43 | 5.57 | +0.86 |
Overall Satisfaction | 6.25 | 5.43 | +0.82 |
Account Support | 6.39 | 5.67 | +0.72 |
Web: File Storage Section | 5.82 | 5.10 | +0.72 |
Consulting overall | 6.58 | 5.87 | +0.71 |
T3E: Uptime | 6.26 | 5.58 | +0.68 |
Consulting: Quality of technical advice | 6.52 | 5.88 | +0.64 |
T3E: Batch Wait Time | 5.04 | 4.43 | +0.61 |
PVP: Uptime | 6.29 | 5.69 | +0.60 |
Web: Getting Started Guide | 6.08 | 5.54 | +0.54 |
Web: T3E Section | 5.99 | 5.48 | +0.51 |
Network Connectivity | 6.17 | 5.70 | +0.47 |
Web: PVP Section | 5.69 | 5.69 | +0.35 |
HPSS: Performance | 5.90 | 5.46 | +0.44 |
HPSS: Response Time | 5.68 | 5.29 | +0.39 |
HPCF Website | 5.87 | 5.54 | +0.33 |
PVP: Batch Queue Structure | 5.03 | 4.85 | +0.18 |
PVP: Overall | 5.05 | 4.92 | +0.13 |
PVP: Batch Wait Time | 3.95 | 4.79 | -0.84 |