Live Status
Compute Systems:
System | Status | Jobs Running | Jobs Queued | Cores in Use | Load | Description/Notes |
---|---|---|---|---|---|---|
Perlmutter: | Up |
Global Filesystems:
System | Status | Description/Notes |
---|---|---|
Community File System (CFS): | Up | |
DNA: | Up | |
Data Transfer Nodes: | Up | |
Global Common: | Up | |
Global Homes: | Up |
Mass Storage Systems:
System | Status | Description/Notes |
---|---|---|
HPSS Archive (User): | Up | |
HPSS Regent (Backup): | Up |
Service Status:
All services are available.Planned Outages:
Perlmutter: | 02/19/25 6:00-22:00 PST Scheduled Maintenance |
Network: | 03/12/25 9:00-13:00 PDT Scheduled Maintenance Hardware Retirement Phase 1 - Networking will move existing internal networks to new hardware. This work will require several short (~30mins) periods of downtime, however the whole window is reserved. The outage will impact some activities for HPSS, DTNs, Spin and NGF/CFS |
HPSS Archive (User): | 03/12/25 9:00-13:00 PDT System Degraded Network maintenance may impact HPSS services for up to 30 min. at a time. |
HPSS Regent (Backup): | 03/12/25 9:00-13:00 PDT System Degraded Network maintenance may impact HPSS services for up to 30 min. at a time. |
Perlmutter: | 03/19/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 04/16/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 05/21/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 06/18/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 07/23/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 08/20/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 09/17/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 10/15/25 6:00-22:00 PDT Scheduled Maintenance |
Perlmutter: | 11/12/25 6:00-22:00 PST Scheduled Maintenance |
Perlmutter: | 12/17/25 6:00-22:00 PST Scheduled Maintenance |
Past 24 Hour Outages:
Perlmutter: | 02/10/25 12:42-14:14 PST Unavailable Lustre is unavailable. Engineers are investigating |