NUG 2021
All NERSC users are invited to join us at the NERSC Users Group (NUG) annual meeting on Thursday October 21, 2021, from 8:30am to 2:30pm Pacific Time. This year, the meeting will be fully virtual, via Zoom at https://lbnl.zoom.us/j/98473709840. The meeting passcode is 708251 (See below for full connection details)
The planned agenda is given below, and will be updated should there be changes.
Registration
Registration is free, but we need you to register for planning purposes and to assure your spot. Please fill in and submit the registration form to register.
Agenda
Time (PT) | Item | Speakers |
08:30 - 08:35 | Introduction and Welcome | Balint Joo, NUGEX co-chair |
08:35 - 08:50 | View from NERSC | Katie Antypas, NERSC Division Deputy |
08:50 - 09:20 | Views from DOE | Ben Brown (DOE/ASCR) and Carol Hawk (DOE, NERSC Program Manager) |
09:20 - 09:25 | 5 minute break | |
09:25 - 09:40 | Views from Office of Science (BER): E3SM | Ruby Leung, PNNL |
09:40 - 09:55 | View from a NWChem developer | Edo Apra, PNNL |
09:55 - 10:10 | NERSC Procurements: Planning NERSC-N+1 | Nick Wright, NERSC Advanced Technologies Group Lead |
10:10 - 10:30 | (13:10 - 13:30 ET) ET lunch / PT coffee break | |
10:30 - 11:00 | Panel discussion: Future directions in HPC | Jim Ang (DOE/ASCR), Giridhar Chukkapalli (Nvidia), Katie Antypas (NERSC), Jay Srinivasan (NERSC) |
11:00 - 11:05 | 5 minute break | |
11:10 - 11:25 | Views from Office of Science (FES): HPC in Fusion | Paul Bonoli, MIT Plasma Science and Fusion Center |
11:25 - 11:40 | Views from Office of Science (NP): Processing STAR Data | Irakli Chakaberia, Lawrence Berkeley National Laboratory |
11:40 - 11:55 | Views from Office of Science (HEP): HPC in HEP | Andrew Norman, Fermi National Accelerator Laboratory |
11:55 - 12:10 | Views from Office of Science (BES): Workflows for Materials Research | Matt Horton, Lawrence Berkeley National Laboratory |
12:10 - 12:30 | (15:05 - 15:30 ET) PT lunch / ET coffee break | |
12:30 - 12:45 | MetaHipMer | Steven Hofmeyr, Lawrence Berkeley National Laboratory |
12:45 - 13:00 | NERSC Operational Metrics | Richard Gerber, NERSC HPC Department Head |
13:00 - 13:15 | Perlmutter News | Lisa Gerhardt, Perlmutter User Integration Lead |
13:15 - 13:30 | Recognition of NUGEX members | Richard Gerber, NERSC HPC Department Head |
13:30 - 13:35 | 5 minute break | |
13:35 - 13:50 | Energy Efficiency at NERSC | Sridutt Bhalachandra (NERSC Advanced Technologies Group) |
13:50 - 14:05 | ML in Fusion Research | Ralph Kube, Princeton Plasma Physics Laboratory |
14:05 - 14:20 | CuPy at NERSC | Daniel Margala, NESAP Postdoctoral Fellow |
14:20 - 14:25 | Thanks and Close | Alicia Clum, NUGEX chair |
Connection Details
Topic: NUG Annual Meeting 2021
Time: Oct 21, 2021 08:30 AM Pacific Time (US and Canada)
Join Zoom Meeting
https://lbnl.zoom.us/j/98473709840
Passcode: 708251
Meeting ID: 984 7370 9840
Passcode: 708251
One tap mobile
+16699006833,,98473709840#,,,,*708251# US (San Jose)
+12532158782,,98473709840#,,,,*708251# US (Tacoma)
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 984 7370 9840
Passcode: 708251
Find your local number: https://lbnl.zoom.us/u/abvQQVqaLi
Join by SIP
[email protected]
Join by H.323
162.255.37.11 (US West)
162.255.36.11 (US East)
115.114.131.7 (India Mumbai)
115.114.115.7 (India Hyderabad)
213.19.144.110 (Amsterdam Netherlands)
213.244.140.110 (Germany)
103.122.166.55 (Australia Sydney)
103.122.167.55 (Australia Melbourne)
64.211.144.160 (Brazil)
69.174.57.160 (Canada Toronto)
65.39.152.160 (Canada Vancouver)
207.226.132.110 (Japan Tokyo)
149.137.24.110 (Japan Osaka)
Meeting ID: 984 7370 9840
Passcode: 708251