NERSC History of Systems
Established in 1974 at Lawrence Livermore National Laboratory, NERSC was moved to Berkeley Lab in 1996 with a goal of increased interactions with the UC Berkeley campus.
NERSC Systems
System Name | Installed | System Type | CPU | Computational Pool | Interconnect | Disk (TB) | Avg. Power | Linpack HPL/ Top Rank | Peak GFlops/s | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Speed | Nodes | SMP Cores | Total Cores | Aggregate Memory (GB) | Avg. Memory/ Core | ||||||||
Cori | 2016 | Cray XC40 | Intel Xeon Phi "KNL" 68-core / Intel Xeon 16-core "Haswell" | 1.4 GHz / 2.3 GHz | 9,688 / 2,388 | 68 / 32 | 658,784 / 76,416 | 1.09 PB / 298.5 TB | 1.65 / 4 | Cray Aries | 30,720 | 3.939 mW | 14,014.7 TF (5) | 27,880,000 |
Cori Phase 1 | 2015 | Cray XC40 | Intel Dual Socket Xeon 16-Core "Haswell" | 2.3 GHz | 1,630 | 32 | 52,160 | 207,872 | 4GB | Aries | 30,720 | |||
Edison | 2013 | Cray XC30 | Intel Xeon Dual Socket 12-Core "Ivy Bridge" | 2.3 GHz | 5,200 | 24 | 124,800 | 332,800 | 2.67GB | Aries | 7,741 | 3.747 mW | 1,654 TF (18) | 2,570,000 |
Hopper | 2010 | Cray XE6 | Opteron Hex-Core | 2.1 GHz | 6,384 | 24 | 153,216 | 216,832 | 1.3 GB | Gemini | 2,000 | 2,910 mW | 1.054 TF (5) | 1,288,000 |
Carver | 2010 | IBM iDataPlex | Intel Nehalem Quad-Core | 2.6 GHz | 400 | 8 | 3,200 | 9,600 | 3 GB | 4X QDR InfiniBand | NGF | 36,856 (322) | 42,656 | |
Euclid | 2010 | Sun Sunfire x4640 | Opteron Hex-Core | 2.6 GHz | 1 | 48 | 48 | 512 | 10.7 GB | NGF | 499 | |||
Hopper XT5 | 2009 | Cray XT5 | Opteron Quad-Core | 2.4 GHz | 664 | 8 | 5,312 | 10,524 | 2 GB | SeaStar | 2,000 | 50,995 | ||
Franklin QuadCore | 2009 | Cray XT4 | Opteron Quad-Core |
2.3 GHz | 9,572 | 4 | 38,288 | 76,576 | 2 GB | SeaStar | 436 | 1.6 mW | 266,300 (8) | 352,000 |
Franklin DualCore | 2007 | Cray XT4 | Opteron Dual-Core |
2.6 GHz | 9,660 | 2 | 19,320 | 38,640 | 2 GB | SeaStar | 356 | 85,368 (9) | 102,000 | |
Bassi | 2005 | IBM p575 | POWER 5 Single-Core |
1.9 GHz | 111 | 8 | 888 | 3,552 | 4 GB | IBM HPS | 58 | 300 kW | 6,415 (53) | 6,700 |
Jacquard | 2005 | LinuxNetworx Linux Cluster | Opteron | 2.2 GHz | 356 | 2 | 712 | 2,136 | 3 GB | InfiniBand | 18 | 135 kW | 2,215 (305) | 3,100 |
DaVinci | 2005 | SGI Altix | Itanium 2 | 1.4 GHz | 1 | 32 | 32 | 192 | 6 GB | NUMA | 22 | 6 kW | 180 | |
Seaborg II | 2002 | IBM SP | POWER 3+ | 375 MHz | 416 | 16 | 6,656 | 6,656 | GB | IBM Colony | 7,304 (5) | 9,984 | ||
Seaborg I | 2001 | IBM SP | POWER 3 | 375 MHz | 208 | 16 | 3,328 | 3,328 | 1.0 GB | IBM Colony | 3,052 (2) | 4,992 | ||
JWatson | 1999 | Cray Y-MP J90 | Cray CMOS | 100 MHz | 1 | 32 | 32 | 8 | 250 MB | SMP | 6.4 | |||
FCrick | 1999 | Cray Y-MP J90 | Cray CMOS | 100 MHz | 1 | 32 | 32 | 8 | 250 MB | SMP | 6.4 | |||
GSeaborg | 1999 | IBM SP Power3 200 | POWER 3 | 200 MHz | 256 | 2 | 512 | 256 | 0.5 GB | IBM TB3MX | 3.5 | 310 (30) | 483 | |
MCurie | 1997 | Cray T3E900 | DEC Alpha | 450 MHz | 692 | 1 | 512 | 173 | 256 MB | 3D Torus | 0.37 | 444 (5) | 622 | |
Pierre | 1996 | Cray T3E600 | DEC Alpha EV5 | 300 MHz | 128 | 1 | 128 | 38 | 256 MB | 3D Torus | 55.7 (34) | 76.8 | ||
Franklin | 1996 | Cray Y-MP J932/32-8192 | Cray CMOS | 100 MHz | 1 | 32 | 32 | 8 | 250 MB | SMP | 5.8 (372) | 6,4 | ||
Killeen | 1996 | Cray Y-MP J932/32-8192 | Cray CMOS | 100 MHz | 1 | 32 | 32 | 8 | 250 MB | SMP | 5.8 (372) | 6.4 | ||
Bhaskara | 1996 | Cray Y-MP J932/32-8192 | Cray CMOS | 100 MHz | 1 | 32 | 32 | 8 | 250 MB | SMP | 5.8 (372) | 6.4 | ||
A | 1992 | Cray C90 | Cray | 238 MHz | 1 | 16 | 16 | 2 | 125 MB | SMP | 0.15 | 368 kW | 13.7 (99) | 15.2 |
1985 | Cray 2 | Cray | 474 MHz | 1 | 4 | |||||||||
1978 | Cray 1 | Cray | 83 MHz | |||||||||||
1975 | CDC 7600 | Control Data Corporation | 36 MHz | 9 | 1 | |||||||||
1974 | CDC 6600 | Control Data Corporation | 10 MHz | 1 | 1 |
NERSC in the Top 500
Date | Name | System Type | Cores | Peak (GFlops/s) | Rmax | World Rank |
---|---|---|---|---|---|---|
June 2020 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 16 |
November 2019 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 13 |
June 2019 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 14 |
June 2019 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 177 |
November 2018 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 12 |
November 2018 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 134 |
June 2018 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 10 |
June 2018 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 104 |
November 2017 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 8 |
November 2017 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 78 |
June 2017 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 6 |
June 2017 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 72 |
November 2016 | Cori | Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | 622,336 | 27,880.7 TF | 14,014.7 TF | 5 |
November 2016 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 60 |
June 2016 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 49 |
November 2015 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 39 |
November 2015 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 71 |
June 2015 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 33 |
June 2015 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 61 |
November 2014 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 24 |
November 2014 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 44 |
June 2014 | Edison | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect | 133,824 | 2,569.4 TF | 1,654.7 TF | 18 |
June 2014 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 34 |
November 2013 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 28 |
June 2013 | Hopper | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz | 153,408 | 1,288.6 TF | 1.054.0 TF | 24 |
November 2012 | Hopper | Cray XE6 12-Core 2.1 GHz | 153,216 | 1,288,627 | 1,054,000 | 19 |
June 2012 | Hopper | Cray XE6 12-Core 2.1 GHz | 153,216 | 1,288,627 | 1,054,000 | 16 |
November 2011 | Hopper | Cray XE6 12-Core 2.1 GHz | 153,216 | 1,288,627 | 1,054,000 | 8 |
November 2011 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 38 |
June 2011 | Hopper | Cray XE6 12-Core 2.1 GHz | 153,216 | 1,288,627 | 1,054,000 | 8 |
June 2011 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 27 |
June 2011 | Magellan | iDataPlex, Xeon X55xx QC 2.66 GHz, Infiniband | 4,960 | 52,893 | 45,702 | 382 |
November 2010 | Hopper | Cray XE6 12-Core 2.1 GHz | 153,216 | 1,288,627 | 1,054,000 | 5 |
November 2010 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 26 |
November 2010 | Magellan | iDataPlex, Xeon X55xx QC 2.66 GHz, Infiniband | 4,960 | 52,893 |
45,702 |
194 |
November 2010 | Carver | iDataPlex, Xeon X55xx QC 2.66 GHz, Infiniband | 4,000 | 42,656 | 36,856 | 322 |
November 2009 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 15 |
June 2009 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 11 |
November 2008 | Franklin | Cray XT4 QuadCore 2.3 GHz | 38,642 | 355,506 | 266,300 | 8 |
June 2008 | Franklin | Cray XT4, 2.6 GHz | 19,320 | 100,464 | 85,368 | 16 |
November 2007 | Franklin | Cray XT4, 2.6 GHz | 19,320 | 100,464 | 85,368 | 9 |
November 2007 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 332 |
November 2007 | Bassi | IBM eServer pSeries p5 575 1.9 GHz | 976 | 7,417 | 6,415 | 424 |
June 2007 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 158 |
June 2007 | Bassi | IBM eServer pSeries p5 575 1.9 GHz | 976 | 7,417 | 6,415 | 196 |
November 2006 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 91 |
November 2006 | Bassi | IBM eServer pSeries p5 575 1.9 GHz | 976 | 7,417 | 6,415 | 102 |
June 2006 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 61 |
June 2006 | Bassi | IBM eServer pSeries p5 575 1.9 GHz | 976 | 7,417 | 6,415 | 72 |
June 2006 | Jacquard | Opteron 2.2 GHz, Infiniband | 630 | 2,772 | 2,125 | 464 |
November 2005 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 47 |
November 2005 | Bassi | IBM eServer pSeries p5 575 1.9 GHz | 976 | 7,417 | 6,415 | 53 |
November 2005 | Jacquard | Opteron 2.2 GHz, Infiniband | 630 | 2,772 | 2,125 | 305 |
June 2005 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 36 |
November 2004 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 21 |
June 2004 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 14 |
November 2003 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 9 |
June 2003 | Seaborg | IBM SP Power3 375 MHz 16 way | 6,656 | 9,984 | 7,304 | 5 |
November 2002 | Seaborg | IBM SP Power3 375 MHz 16 way | 3,328 | 4,992 | 3,052 | 12 |
June 2002 | Seaborg | IBM SP Power3 375 MHz 16 way | 3,328 | 4,992 | 3,052 | 5 |
June 2002 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 105 |
November 2001 | Seaborg | IBM SP Power3 375 MHz 16 way | 3,052 | 4,992 | 3,052 | 3 |
November 2001 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 67 |
June 2001 | Seaborg | IBM SP Power3 375 MHz 16 way | 2,528 | 3,792 | 2,526 | 2 |
June 2001 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 54 |
June 2001 | GSeaborg | IBM SP Power3 200 MHz | 604 | 483.2 | 310 | 77 |
June 2001 | Alvarez | IBM Netfinity Cluster PIII 866 MHz - Myrinet | 160 | 139 | 81.4 | 385 |
November 2000 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 42 |
November 2000 | GSeaborg | IBM SP Power3 200 MHz | 604 | 483.2 | 310 | 60 |
June 2000 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 34 |
June 2000 | GSeaborg | IBM SP Power3 200 MHz | 604 | 483.2 | 310 | 45 |
November 1999 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 23 |
November 1999 | GSeaborg | IBM SP Power3 200 MHz | 604 | 483 | 310 | 30 |
June 1999 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 17 |
November 1998 | MCurie | Cray T3E 900 | 692 | 622.8 | 444 | 12 |
June 1998 | MCurie | Cray T3E 900 | 512 | 460.8 | 321 | 8 |
June 1998 | A | Y-MP C916/16256 | 16 | 15.2 | 13.7 | 488 |
November 1997 | MCurie | Cray T3E 900 | 512 | 461 | 265 | 5 |
November 1997 | A | Y-MP C916/16256 | 16 | 15.2 | 13.7 | 314 |
June 1997 | Pierre | Cray T3E | 160 | 96.0 | 61.4 | 37 |
June 1997 | A | Y-MP C916/16256 | 16 | 15.2 | 13.7 | 212 |
November 1996 | Pierre | Cray T3E | 128 | 76.8 | 50.4 | 34 |
November 1996 | A | Y-MP C916/16256 | 16 | 15.2 | 13.7 | 139 |
November 1996 | Killeen | Y-MP J932/32-8192 | 32 | 6.4 | 5.8 | 372 |
November 1996 | Franklin | Y-MP J932/32-8192 | 32 | 6.4 | 5.8 | 373 |
November 1996 | ??? | Y-MP J932/32-8192 | 32 | 6.4 | 5.8 | 374 |
June 1996 | A | Y-MP C916/16256 | 16 | 15.2 | 13.7 | 99 |