Agenda
Lawrence Berkeley National Laboratory
Oakland Scientific Facility
415 Thomas L Berkley Way (20th Street)
Room 238
Oakland, CA
Please bring a WiFi-equipped laptop with ssh client software installed (this will be necessary to participate in the hands-on sessions).
For some of the debugging software, an X windows server will be needed - this is usually already installed on MacOSX/Linux, but Windows users may need to install 3rd-party software.
Monday, Feb. 7, 2011
Day 1: Getting Started
Day 1 Presentations
| Time (PST) | Topic | Presenter(s) |
|---|---|---|
| 8:30- 9:45 | Introduction to HPC Systems | Richard Gerber, NERSC |
| 9:45- 10:15 | Cray XE6 Architecture | John Shalf, NERSC |
| 10:15-10:30 | Break | |
| 10:30-11:30 | Compiling Code on the XE6 (with hands-on) | Rob Cunningham, LANL; Zhengji Zhao, NERSC |
| 11:30-12:00 | Running Parallel Jobs | David Turner, NERSC |
| 12:00- 1:00 | Working Lunch: Introduction to UPC | Kathy Yelick, NERSC Director |
| 1:15-1:45 | Running Jobs Hands-on | Dave Turner, NERSC |
| 1:45- 3:00 | Introduction to OpenMP (single node, with hands-on) | Helen He, NERSC |
| 3:00- 3:30 | Break and tour of the NERSC machine room | |
| 3:30- 5:00 | Introduction to mixed MPI and OpenMP (with hands-on) | Dave Turner & Katie Antypas, NERSC |
Tuesday, Feb. 8, 2011
Day 2: Optimization and Tools
Day 2 Presentations
| Time (PST) | Topic | Presenter(s) |
|---|---|---|
| 9:00- 10:00 | Best practices for writing and running mixed MPI and OpenMP codes on the Cray XE6. | Nick Wright, NERSC (Presented by John Shalf, NERSC) |
| 10:00-10:45 | Cray XE6 Porting and Tuning Tips | Jeff Larkin, Cray Inc. |
| 10:45-11:00 | Break | |
| 11:00-12:00 | Debugging with DDT (with hands-on) | Katie Antypas, NERSC |
| 12:00- 1:00 | Working Lunch: HPC Cloud Computing | Shane Canon, NERSC |
| 1:15- 3:15 | Cray Optimization and Performance Tools (with hands-on) | Harvey Wasserman & Woo-Sun Yang, NERSC |
| 3:15- 3:30 | Break | |
| 3:30- 4:00 | NERSC's IPM Performance Tool | David Skinner NERSC |
| 4:00- 5:00 | Hands-on: tools | |


