Live Status
Compute Systems:
| System | Status | Jobs Running | Jobs Queued | Cores in Use | Load | Description/Notes |
|---|---|---|---|---|---|---|
| Carver: | Up | 864 | 1,302 | 8,380 | 100% | |
| Dirac: | Up | 13 | 122 | 168 | ||
| Edison: | Up | 57 | 902 | 6,384 | 60% | |
| Genepool: | Up | |||||
| Hopper: | Up | 317 | 1,389 | 151,920 | 99% | |
| PDSF: | Up |
Global Filesystems:
| System | Status | Description/Notes |
|---|---|---|
| Global Homes: | Up | |
| Global Scratch: | Up | |
| Project: | Up | |
| ProjectB: | Up |
Mass Storage Systems:
| System | Status | Description/Notes |
|---|---|---|
| HPSS Backup: | Up | |
| HPSS User: | Up |
Service Status:
All services are available.Planned Outages:
| HPSS User: | 05/29/13 9:00-13:00 PDT Scheduled maintenance. |
| Edison: | 05/30/13 6:00-11:00 PDT Scheduled maintenance. Edison will be unavailable due to dedicated testing. |


