Edison Hours Used


| Date | Hours Used (in millions) | Percent of Maximum Possible (24 hours/day) |
|---|---|---|
| 03/24/2013 | 0.239 | 93.7 |
| 03/23/2013 | 0.236 | 92.7 |
| 03/22/2013 | 0.215 | 84.3 |
| 03/21/2013 | 0.032 | 12.6 |
| 03/20/2013 | 0.240 | 94.2 |
| 03/19/2013 | 0.237 | 93.1 |
| 03/18/2013 | 0.229 | 89.6 |
| 03/17/2013 | 0.243 | 95.2 |
| 03/16/2013 | 0.240 | 94.1 |
| 03/15/2013 | 0.238 | 93.5 |
| 03/14/2013 | 0.222 | 87.2 |
| 03/13/2013 | 0.235 | 92.2 |
| 03/12/2013 | 0.227 | 89.0 |
| 03/11/2013 | 0.239 | 93.8 |
| 03/09/2013 | 0.228 | 89.3 |
| 03/08/2013 | 0.239 | 93.5 |
| 03/07/2013 | 0.236 | 92.7 |
| 03/06/2013 | 0.191 | 74.8 |
| 03/05/2013 | 0.227 | 88.8 |
| 03/04/2013 | 0.214 | 83.7 |
| 03/03/2013 | 0.208 | 81.6 |
| 03/02/2013 | 0.186 | 73.1 |
| 03/01/2013 | 0.200 | 78.3 |
| 02/28/2013 | 0.211 | 82.6 |
| 02/27/2013 | 0.189 | 73.9 |
| 02/26/2013 | 0.198 | 77.7 |
| 02/25/2013 | 0.221 | 86.7 |
| 02/24/2013 | 0.218 | 85.4 |
| 02/23/2013 | 0.229 | 89.7 |
| 02/22/2013 | 0.217 | 85.0 |
| 02/21/2013 | 0.205 | 80.3 |
| 02/20/2013 | 0.126 | 49.6 |
| 02/19/2013 | 0.221 | 86.5 |
| 02/18/2013 | 0.217 | 85.1 |
| 02/17/2013 | 0.217 | 85.3 |
| 02/16/2013 | 0.212 | 83.3 |
| 02/15/2013 | 0.087 | 34.3 |
| 02/14/2013 | 0.063 | 24.6 |
| 02/13/2013 | 0.101 | 39.5 |
| 02/12/2013 | 0.035 | 13.8 |
| 02/11/2013 | 0.148 | 57.9 |
| 02/10/2013 | 0.218 | 85.7 |
| 02/09/2013 | 0.234 | 91.9 |
| 02/08/2013 | 0.217 | 85.2 |
| 02/07/2013 | 0.195 | 76.4 |
| 02/06/2013 | 0.156 | 61.2 |
| 02/05/2013 | 0.063 | 24.5 |
| 02/04/2013 | 0.005 | 1.8 |
| 02/03/2013 | 0.000 | 0.0 |


