Carver Hours Used


| Date | Hours Used (in millions) | Percent of Maximum Possible (24 hours/day) |
|---|---|---|
| 03/23/2013 | 171.92 | 90.36 |
| 03/22/2013 | 169.25 | 88.95 |
| 03/21/2013 | 174.06 | 91.48 |
| 03/20/2013 | 172.68 | 90.75 |
| 03/19/2013 | 169.70 | 89.19 |
| 03/18/2013 | 162.40 | 85.35 |
| 03/17/2013 | 174.44 | 91.68 |
| 03/16/2013 | 165.32 | 86.89 |
| 03/15/2013 | 167.62 | 88.09 |
| 03/14/2013 | 168.45 | 88.53 |
| 03/13/2013 | 170.67 | 89.70 |
| 03/12/2013 | 173.67 | 91.27 |
| 03/11/2013 | 163.28 | 85.82 |
| 03/10/2013 | 149.27 | 78.45 |
| 03/09/2013 | 169.67 | 89.17 |
| 03/08/2013 | 171.75 | 90.26 |
| 03/07/2013 | 164.85 | 86.64 |
| 03/06/2013 | 161.32 | 84.78 |
| 03/05/2013 | 161.15 | 84.69 |
| 03/04/2013 | 158.69 | 83.40 |
| 03/03/2013 | 160.49 | 84.35 |
| 03/02/2013 | 159.72 | 83.94 |
| 03/01/2013 | 165.78 | 87.13 |
| 02/28/2013 | 169.91 | 89.30 |
| 02/27/2013 | 172.01 | 90.40 |
| 02/26/2013 | 167.38 | 87.97 |
| 02/25/2013 | 164.27 | 86.34 |
| 02/24/2013 | 154.62 | 81.26 |
| 02/23/2013 | 165.84 | 87.16 |
| 02/22/2013 | 169.01 | 88.83 |
| 02/21/2013 | 170.34 | 89.52 |
| 02/20/2013 | 175.32 | 92.14 |
| 02/19/2013 | 166.70 | 87.61 |
| 02/18/2013 | 167.24 | 87.89 |
| 02/17/2013 | 170.43 | 89.57 |
| 02/16/2013 | 169.47 | 89.07 |
| 02/15/2013 | 173.33 | 91.10 |
| 02/14/2013 | 169.63 | 89.15 |
| 02/13/2013 | 164.60 | 86.51 |
| 02/12/2013 | 10.64 | 5.59 |
| 02/11/2013 | 111.40 | 58.55 |
| 02/10/2013 | 139.59 | 73.36 |
| 02/09/2013 | 165.28 | 86.87 |
| 02/08/2013 | 166.30 | 87.40 |
| 02/07/2013 | 167.96 | 88.27 |
| 02/06/2013 | 168.21 | 88.40 |
| 02/05/2013 | 174.01 | 91.45 |
| 02/04/2013 | 174.59 | 91.76 |
| 02/03/2013 | 166.34 | 87.42 |
| 02/02/2013 | 173.83 | 91.36 |
| 02/01/2013 | 180.86 | 95.05 |
| 01/31/2013 | 172.69 | 90.76 |
| 01/30/2013 | 163.50 | 85.93 |
| 01/29/2013 | 174.21 | 91.56 |
| 01/28/2013 | 175.87 | 92.43 |
| 01/27/2013 | 176.84 | 92.94 |
| 01/26/2013 | 181.28 | 95.27 |
| 01/25/2013 | 177.94 | 93.52 |
| 01/24/2013 | 167.22 | 87.89 |
| 01/23/2013 | 163.02 | 85.68 |
| 01/22/2013 | 165.70 | 87.09 |
| 01/21/2013 | 173.18 | 91.02 |
| 01/20/2013 | 182.56 | 95.94 |
| 01/19/2013 | 183.31 | 96.34 |
| 01/18/2013 | 186.10 | 97.81 |
| 01/17/2013 | 182.38 | 95.85 |
| 01/16/2013 | 174.74 | 91.84 |
| 01/15/2013 | 176.67 | 92.85 |
| 01/14/2013 | 171.56 | 90.17 |
| 01/13/2013 | 174.06 | 91.48 |
| 01/12/2013 | 179.41 | 94.29 |
| 01/11/2013 | 173.77 | 91.32 |
| 01/10/2013 | 186.47 | 98.00 |
| 01/09/2013 | 186.30 | 97.91 |
| 01/08/2013 | 185.29 | 97.38 |
| 01/07/2013 | 185.05 | 97.26 |
| 01/06/2013 | 184.29 | 96.86 |
| 01/05/2013 | 186.04 | 97.77 |
| 01/04/2013 | 186.74 | 98.15 |
| 01/03/2013 | 187.75 | 98.68 |
| 01/02/2013 | 187.81 | 98.71 |
| 01/01/2013 | 186.25 | 97.88 |
| 12/31/2012 | 186.28 | 97.90 |
| 12/30/2012 | 188.06 | 98.84 |
| 12/29/2012 | 186.37 | 97.95 |
| 12/28/2012 | 187.79 | 98.70 |
| 12/27/2012 | 186.39 | 97.96 |
| 12/26/2012 | 180.64 | 94.94 |
| 12/25/2012 | 182.70 | 96.02 |
| 12/24/2012 | 183.84 | 96.62 |
| 12/23/2012 | 185.04 | 97.25 |
| 12/22/2012 | 188.01 | 98.81 |
| 12/21/2012 | 187.25 | 98.41 |
| 12/20/2012 | 187.17 | 98.37 |
| 12/19/2012 | 186.77 | 98.16 |
| 12/18/2012 | 187.65 | 98.62 |
| 12/17/2012 | 183.84 | 96.62 |
| 12/16/2012 | 186.07 | 97.79 |
| 12/15/2012 | 187.72 | 98.66 |
| 12/14/2012 | 187.02 | 98.29 |
| 12/13/2012 | 184.38 | 96.90 |
| 12/12/2012 | 178.64 | 93.89 |
| 12/11/2012 | 178.89 | 94.02 |
| 12/10/2012 | 185.43 | 97.45 |
| 12/09/2012 | 187.97 | 98.79 |
| 12/08/2012 | 185.29 | 97.38 |
| 12/07/2012 | 183.57 | 96.48 |
| 12/06/2012 | 185.05 | 97.26 |
| 12/05/2012 | 183.83 | 96.61 |
| 12/04/2012 | 183.63 | 96.51 |
| 12/03/2012 | 179.58 | 94.38 |
| 12/02/2012 | 179.95 | 94.57 |
| 12/01/2012 | 180.39 | 94.81 |
| 11/30/2012 | 181.09 | 95.18 |
| 11/29/2012 | 176.29 | 92.65 |
| 11/28/2012 | 185.09 | 97.27 |
| 11/27/2012 | 182.21 | 95.76 |
| 11/26/2012 | 175.83 | 92.41 |
| 11/25/2012 | 179.65 | 94.42 |
| 11/24/2012 | 185.80 | 97.65 |
| 11/23/2012 | 183.83 | 96.61 |
| 11/22/2012 | 187.82 | 98.71 |
| 11/21/2012 | 186.97 | 98.27 |
| 11/20/2012 | 183.55 | 96.47 |
| 11/19/2012 | 180.98 | 95.12 |
| 11/18/2012 | 178.80 | 93.97 |
| 11/17/2012 | 183.03 | 96.20 |
| 11/16/2012 | 188.77 | 99.21 |
| 11/15/2012 | 177.99 | 93.54 |
| 11/14/2012 | 185.95 | 97.73 |
| 11/13/2012 | 186.06 | 97.79 |
| 11/12/2012 | 165.95 | 87.22 |
| 11/11/2012 | 138.24 | 72.66 |
| 11/10/2012 | 176.92 | 92.98 |
| 11/09/2012 | 102.85 | 54.05 |
| 11/08/2012 | 131.08 | 68.89 |
| 11/07/2012 | 186.13 | 97.82 |
| 11/06/2012 | 185.10 | 97.28 |
| 11/05/2012 | 164.53 | 86.47 |
| 11/04/2012 | 177.81 | 93.45 |
| 11/03/2012 | 190.27 | 100.00 |
| 11/02/2012 | 190.27 | 100.00 |
| 11/01/2012 | 187.56 | 98.57 |
| 10/31/2012 | 161.82 | 85.05 |
| 10/30/2012 | 160.08 | 84.13 |
| 10/29/2012 | 169.05 | 88.84 |
| 10/28/2012 | 151.92 | 79.84 |
| 10/27/2012 | 171.15 | 89.95 |
| 10/26/2012 | 183.89 | 96.64 |
| 10/25/2012 | 95.45 | 50.17 |
| 10/24/2012 | 92.88 | 48.82 |
| 10/23/2012 | 146.94 | 77.23 |
| 10/22/2012 | 143.58 | 75.46 |
| 10/21/2012 | 137.81 | 72.43 |
| 10/20/2012 | 142.07 | 74.66 |
| 10/19/2012 | 163.18 | 85.76 |
| 10/18/2012 | 154.39 | 81.14 |
| 10/17/2012 | 41.94 | 22.04 |
| 10/16/2012 | 8.54 | 4.49 |
| 10/15/2012 | 7.38 | 3.88 |
| 10/14/2012 | 7.10 | 3.73 |
| 10/13/2012 | 5.04 | 2.65 |
| 10/12/2012 | 7.73 | 4.06 |
| 10/11/2012 | 106.18 | 55.80 |
| 10/10/2012 | 143.23 | 75.28 |
| 10/09/2012 | 126.21 | 66.33 |
| 10/08/2012 | 167.32 | 87.94 |
| 10/07/2012 | 170.37 | 89.54 |
| 10/06/2012 | 169.72 | 89.20 |
| 10/05/2012 | 145.48 | 76.46 |
| 10/04/2012 | 144.25 | 75.81 |
| 10/03/2012 | 10.97 | 5.77 |
| 10/02/2012 | 118.72 | 62.40 |
| 10/01/2012 | 170.23 | 89.47 |
| 09/30/2012 | 169.70 | 89.19 |
| 09/29/2012 | 168.42 | 88.51 |
| 09/28/2012 | 161.25 | 84.74 |
| 09/27/2012 | 162.15 | 85.22 |
| 09/26/2012 | 177.87 | 93.48 |
| 09/25/2012 | 177.28 | 93.17 |
| 09/24/2012 | 172.77 | 90.80 |
| 09/23/2012 | 180.01 | 94.61 |
| 09/22/2012 | 185.98 | 97.75 |
| 09/21/2012 | 182.58 | 95.96 |
| 09/20/2012 | 88.90 | 46.72 |
| 09/19/2012 | 31.45 | 16.53 |
| 09/18/2012 | 124.86 | 65.62 |
| 09/17/2012 | 170.86 | 89.80 |
| 09/16/2012 | 173.85 | 91.37 |
| 09/15/2012 | 177.96 | 93.53 |
| 09/14/2012 | 183.39 | 96.38 |
| 09/13/2012 | 181.67 | 95.48 |
| 09/12/2012 | 183.28 | 96.33 |
| 09/11/2012 | 188.91 | 99.28 |
| 09/10/2012 | 179.54 | 94.36 |
| 09/09/2012 | 170.99 | 89.87 |
| 09/08/2012 | 181.34 | 95.31 |
| 09/07/2012 | 184.42 | 96.93 |
| 09/06/2012 | 178.05 | 93.58 |
| 09/05/2012 | 173.73 | 91.31 |
| 09/04/2012 | 171.63 | 90.20 |
| 09/03/2012 | 168.44 | 88.53 |
| 09/02/2012 | 175.74 | 92.36 |
| 09/01/2012 | 181.54 | 95.41 |
| 08/31/2012 | 182.26 | 95.79 |
| 08/30/2012 | 182.84 | 96.09 |
| 08/29/2012 | 175.98 | 92.49 |
| 08/28/2012 | 175.14 | 92.05 |
| 08/27/2012 | 173.29 | 91.07 |
| 08/26/2012 | 174.76 | 91.85 |
| 08/25/2012 | 179.04 | 94.10 |
| 08/24/2012 | 179.34 | 94.26 |
| 08/23/2012 | 174.29 | 91.60 |
| 08/22/2012 | 170.46 | 89.59 |
| 08/21/2012 | 35.81 | 18.82 |
| 08/20/2012 | 82.31 | 43.26 |
| 08/19/2012 | 142.33 | 74.80 |
| 08/18/2012 | 171.36 | 90.06 |
| 08/17/2012 | 151.59 | 79.67 |
| 08/16/2012 | 172.33 | 90.57 |
| 08/15/2012 | 167.20 | 87.87 |
| 08/14/2012 | 169.94 | 89.31 |
| 08/13/2012 | 169.25 | 88.95 |
| 08/12/2012 | 169.34 | 89.00 |
| 08/11/2012 | 163.95 | 86.16 |
| 08/10/2012 | 175.25 | 92.11 |
| 08/09/2012 | 172.50 | 90.66 |
| 08/08/2012 | 180.42 | 94.82 |
| 08/07/2012 | 174.12 | 91.51 |
| 08/06/2012 | 168.55 | 88.58 |
| 08/05/2012 | 166.99 | 87.76 |
| 08/04/2012 | 166.84 | 87.68 |
| 08/03/2012 | 166.22 | 87.36 |
| 08/02/2012 | 182.29 | 95.81 |
| 08/01/2012 | 183.89 | 96.64 |
| 07/31/2012 | 180.25 | 94.73 |
| 07/30/2012 | 173.80 | 91.34 |
| 07/29/2012 | 170.54 | 89.63 |
| 07/28/2012 | 172.14 | 90.47 |
| 07/27/2012 | 171.33 | 90.04 |
| 07/26/2012 | 174.83 | 91.88 |
| 07/25/2012 | 173.71 | 91.30 |
| 07/24/2012 | 173.00 | 90.93 |
| 07/23/2012 | 179.42 | 94.30 |
| 07/22/2012 | 170.83 | 89.78 |
| 07/21/2012 | 176.43 | 92.73 |
| 07/20/2012 | 181.94 | 95.62 |
| 07/19/2012 | 179.37 | 94.27 |
| 07/18/2012 | 172.39 | 90.60 |
| 07/17/2012 | 178.30 | 93.71 |
| 07/16/2012 | 176.52 | 92.77 |
| 07/15/2012 | 175.87 | 92.43 |
| 07/14/2012 | 177.27 | 93.17 |
| 07/13/2012 | 180.26 | 94.74 |
| 07/12/2012 | 178.82 | 93.98 |
| 07/11/2012 | 183.93 | 96.67 |
| 07/10/2012 | 182.15 | 95.73 |
| 07/09/2012 | 182.60 | 95.97 |
| 07/08/2012 | 176.06 | 92.53 |
| 07/07/2012 | 181.54 | 95.41 |
| 07/06/2012 | 172.54 | 90.68 |
| 07/05/2012 | 173.27 | 91.06 |
| 07/04/2012 | 172.85 | 90.84 |
| 07/03/2012 | 180.56 | 94.90 |
| 07/02/2012 | 174.88 | 91.91 |
| 07/01/2012 | 172.59 | 90.71 |
| 06/30/2012 | 179.74 | 94.46 |
| 06/29/2012 | 173.71 | 91.29 |
| 06/28/2012 | 181.19 | 95.23 |
| 06/27/2012 | 174.39 | 91.65 |
| 06/26/2012 | 171.26 | 90.01 |
| 06/25/2012 | 169.37 | 89.02 |
| 06/24/2012 | 166.13 | 87.31 |
| 06/23/2012 | 168.33 | 88.47 |
| 06/22/2012 | 164.49 | 86.45 |
| 06/21/2012 | 174.70 | 91.82 |
| 06/20/2012 | 172.51 | 90.67 |
| 06/19/2012 | 180.73 | 94.99 |
| 06/18/2012 | 176.18 | 92.59 |
| 06/17/2012 | 170.15 | 89.43 |
| 06/16/2012 | 177.97 | 93.53 |
| 06/15/2012 | 168.39 | 88.50 |
| 06/14/2012 | 156.76 | 82.39 |
| 06/13/2012 | 156.02 | 82.00 |
| 06/12/2012 | 154.24 | 81.06 |
| 06/11/2012 | 164.28 | 86.34 |
| 06/10/2012 | 173.32 | 91.09 |
| 06/09/2012 | 171.47 | 90.12 |
| 06/08/2012 | 171.70 | 90.24 |
| 06/07/2012 | 168.73 | 88.68 |
| 06/06/2012 | 173.26 | 91.06 |
| 06/05/2012 | 174.68 | 91.80 |
| 06/04/2012 | 176.79 | 92.91 |
| 06/03/2012 | 177.17 | 93.11 |
| 06/02/2012 | 177.22 | 93.14 |
| 06/01/2012 | 175.56 | 92.27 |
| 05/31/2012 | 176.01 | 92.51 |
| 05/30/2012 | 174.19 | 91.55 |
| 05/29/2012 | 175.59 | 92.28 |
| 05/28/2012 | 176.06 | 92.53 |
| 05/27/2012 | 170.28 | 89.49 |
| 05/26/2012 | 175.02 | 91.99 |
| 05/25/2012 | 174.28 | 91.59 |
| 05/24/2012 | 174.16 | 91.53 |
| 05/23/2012 | 174.37 | 91.64 |
| 05/22/2012 | 168.35 | 88.48 |
| 05/21/2012 | 174.02 | 91.46 |
| 05/20/2012 | 174.58 | 91.75 |
| 05/19/2012 | 175.19 | 92.08 |
| 05/18/2012 | 173.42 | 91.14 |
| 05/17/2012 | 173.77 | 91.33 |
| 05/16/2012 | 173.76 | 91.32 |
| 05/15/2012 | 171.62 | 90.20 |
| 05/14/2012 | 170.60 | 89.66 |
| 05/13/2012 | 171.68 | 90.23 |
| 05/12/2012 | 170.96 | 89.85 |
| 05/11/2012 | 172.28 | 90.55 |
| 05/10/2012 | 173.02 | 90.93 |
| 05/09/2012 | 145.56 | 76.50 |
| 05/08/2012 | 10.79 | 5.67 |
| 05/07/2012 | 136.99 | 72.00 |
| 05/06/2012 | 176.89 | 92.96 |
| 05/05/2012 | 173.71 | 91.30 |
| 05/04/2012 | 171.20 | 89.98 |
| 05/03/2012 | 170.35 | 89.53 |
| 05/02/2012 | 169.61 | 89.14 |
| 05/01/2012 | 171.11 | 89.93 |
| 04/30/2012 | 171.49 | 90.13 |
| 04/29/2012 | 168.93 | 88.79 |
| 04/28/2012 | 169.75 | 89.22 |
| 04/27/2012 | 161.58 | 84.92 |
| 04/26/2012 | 158.26 | 83.18 |
| 04/25/2012 | 157.99 | 83.03 |
| 04/24/2012 | 40.10 | 21.08 |
| 04/23/2012 | 108.26 | 56.90 |
| 04/22/2012 | 149.98 | 78.82 |
| 04/21/2012 | 173.36 | 91.11 |
| 04/20/2012 | 170.03 | 89.36 |
| 04/19/2012 | 142.11 | 74.69 |
| 04/18/2012 | 170.39 | 89.55 |
| 04/17/2012 | 169.62 | 89.15 |
| 04/16/2012 | 164.19 | 86.29 |
| 04/15/2012 | 173.31 | 91.09 |
| 04/14/2012 | 175.91 | 92.45 |
| 04/13/2012 | 176.03 | 92.52 |
| 04/12/2012 | 175.21 | 92.08 |
| 04/11/2012 | 173.85 | 91.37 |
| 04/10/2012 | 172.71 | 90.77 |
| 04/09/2012 | 162.38 | 85.34 |
| 04/08/2012 | 172.43 | 90.62 |
| 04/07/2012 | 166.05 | 87.27 |
| 04/06/2012 | 171.65 | 90.21 |
| 04/05/2012 | 171.64 | 90.21 |
| 04/04/2012 | 170.96 | 89.85 |
| 04/03/2012 | 173.57 | 91.22 |
| 04/02/2012 | 176.06 | 92.53 |
| 04/01/2012 | 168.05 | 88.32 |
| 03/31/2012 | 174.53 | 91.73 |
| 03/30/2012 | 176.59 | 92.81 |
| 03/29/2012 | 175.39 | 92.18 |
| 03/28/2012 | 170.90 | 89.82 |
| 03/27/2012 | 175.37 | 92.17 |
| 03/26/2012 | 174.50 | 91.71 |
| 03/25/2012 | 168.05 | 88.32 |
| 03/24/2012 | 171.65 | 90.21 |
| 03/23/2012 | 172.46 | 90.64 |
| 03/22/2012 | 171.60 | 90.19 |
| 03/21/2012 | 172.93 | 90.89 |
| 03/20/2012 | 174.42 | 91.67 |
| 03/19/2012 | 173.51 | 91.19 |
| 03/18/2012 | 173.03 | 90.94 |
| 03/17/2012 | 174.85 | 91.89 |
| 03/16/2012 | 170.90 | 89.82 |
| 03/15/2012 | 173.07 | 90.96 |
| 03/14/2012 | 62.76 | 32.98 |
| 03/13/2012 | 135.15 | 71.03 |
| 03/12/2012 | 172.93 | 90.88 |
| 03/11/2012 | 173.18 | 91.02 |
| 03/10/2012 | 172.91 | 90.88 |
| 03/09/2012 | 176.52 | 92.77 |
| 03/08/2012 | 180.51 | 94.87 |
| 03/07/2012 | 184.13 | 96.77 |
| 03/06/2012 | 178.50 | 93.81 |
| 03/05/2012 | 171.85 | 90.32 |
| 03/04/2012 | 171.35 | 90.05 |
| 03/03/2012 | 172.73 | 90.78 |
| 03/02/2012 | 177.65 | 93.36 |
| 03/01/2012 | 175.43 | 92.20 |
| 02/29/2012 | 175.25 | 92.10 |
| 02/28/2012 | 168.77 | 88.70 |
| 02/27/2012 | 162.92 | 85.62 |
| 02/26/2012 | 167.39 | 87.98 |
| 02/25/2012 | 170.05 | 89.37 |
| 02/24/2012 | 175.05 | 92.00 |
| 02/23/2012 | 176.61 | 92.82 |
| 02/22/2012 | 184.22 | 96.82 |
| 02/21/2012 | 180.88 | 95.06 |
| 02/20/2012 | 182.50 | 95.91 |
| 02/19/2012 | 181.73 | 95.51 |
| 02/18/2012 | 183.80 | 96.60 |
| 02/17/2012 | 181.41 | 95.34 |
| 02/16/2012 | 188.86 | 99.26 |
| 02/15/2012 | 190.27 | 100.00 |
| 02/14/2012 | 186.55 | 98.04 |
| 02/13/2012 | 180.73 | 94.99 |
| 02/12/2012 | 177.46 | 93.27 |
| 02/11/2012 | 178.94 | 94.04 |
| 02/10/2012 | 181.56 | 95.42 |
| 02/09/2012 | 180.76 | 95.00 |
| 02/08/2012 | 177.58 | 93.33 |
| 02/07/2012 | 10.09 | 5.30 |
| 02/06/2012 | 115.93 | 60.93 |
| 02/05/2012 | 169.25 | 88.95 |
| 02/04/2012 | 172.30 | 90.55 |
| 02/03/2012 | 167.56 | 88.06 |
| 02/02/2012 | 173.71 | 91.30 |
| 02/01/2012 | 179.38 | 94.27 |
| 01/31/2012 | 182.15 | 95.73 |
| 01/30/2012 | 179.45 | 94.31 |
| 01/29/2012 | 174.17 | 91.54 |
| 01/28/2012 | 181.47 | 95.37 |
| 01/27/2012 | 183.16 | 96.26 |
| 01/26/2012 | 182.78 | 96.06 |
| 01/25/2012 | 182.41 | 95.87 |
| 01/24/2012 | 185.14 | 97.31 |
| 01/23/2012 | 180.52 | 94.88 |
| 01/22/2012 | 177.34 | 93.20 |
| 01/21/2012 | 176.67 | 92.85 |
| 01/20/2012 | 178.92 | 94.03 |
| 01/19/2012 | 186.03 | 97.77 |
| 01/18/2012 | 169.65 | 89.16 |
| 01/17/2012 | 167.67 | 88.12 |
| 01/16/2012 | 171.15 | 89.95 |
| 01/15/2012 | 178.79 | 93.97 |
| 01/14/2012 | 177.93 | 93.51 |
| 01/13/2012 | 179.01 | 94.08 |
| 01/12/2012 | 179.85 | 94.52 |
| 01/11/2012 | 173.30 | 91.08 |
| 01/10/2012 | 188.96 | 99.31 |
| 01/09/2012 | 189.75 | 99.73 |
| 01/08/2012 | 190.27 | 100.00 |
| 01/07/2012 | 188.94 | 99.30 |
| 01/06/2012 | 185.94 | 97.72 |
| 01/05/2012 | 171.56 | 90.16 |
| 01/04/2012 | 182.72 | 96.03 |
| 01/03/2012 | 174.24 | 91.57 |
| 01/02/2012 | 169.69 | 89.19 |
| 01/01/2012 | 172.73 | 90.78 |
| 12/31/2011 | 180.69 | 94.97 |
| 12/30/2011 | 188.23 | 98.93 |
| 12/29/2011 | 187.98 | 98.80 |
| 12/28/2011 | 177.79 | 93.44 |
| 12/27/2011 | 168.32 | 88.46 |
| 12/26/2011 | 181.58 | 95.43 |
| 12/25/2011 | 182.24 | 95.78 |
| 12/24/2011 | 182.58 | 95.96 |
| 12/23/2011 | 182.21 | 95.76 |
| 12/22/2011 | 178.20 | 93.65 |
| 12/21/2011 | 177.33 | 93.20 |
| 12/20/2011 | 179.31 | 94.24 |
| 12/19/2011 | 179.12 | 94.14 |
| 12/18/2011 | 175.75 | 92.37 |
| 12/17/2011 | 180.16 | 94.69 |
| 12/16/2011 | 187.35 | 98.47 |
| 12/15/2011 | 180.75 | 94.99 |
| 12/14/2011 | 172.14 | 90.47 |
| 12/13/2011 | 69.76 | 36.67 |
| 12/12/2011 | 143.75 | 75.55 |
| 12/11/2011 | 155.47 | 81.71 |
| 12/10/2011 | 161.51 | 84.88 |
| 12/09/2011 | 169.95 | 89.32 |
| 12/08/2011 | 174.54 | 91.73 |
| 12/07/2011 | 158.84 | 83.48 |
| 12/06/2011 | 128.44 | 67.50 |
| 12/05/2011 | 107.10 | 56.29 |
| 12/04/2011 | 99.50 | 52.29 |
| 12/03/2011 | 106.59 | 56.02 |
| 12/02/2011 | 99.81 | 52.46 |
| 12/01/2011 | 74.42 | 80.75 |
| 11/30/2011 | 67.84 | 73.61 |
| 11/29/2011 | 70.72 | 76.74 |
| 11/28/2011 | 72.63 | 78.81 |
| 11/27/2011 | 73.53 | 79.79 |
| 11/26/2011 | 74.18 | 80.49 |
| 11/25/2011 | 75.11 | 81.50 |
| 11/24/2011 | 79.80 | 86.59 |
| 11/23/2011 | 84.65 | 91.85 |
| 11/22/2011 | 78.22 | 84.87 |
| 11/21/2011 | 85.60 | 92.88 |
| 11/20/2011 | 86.95 | 94.35 |
| 11/19/2011 | 90.66 | 98.37 |
| 11/18/2011 | 90.00 | 97.66 |
| 11/17/2011 | 84.94 | 92.17 |
| 11/16/2011 | 80.29 | 87.12 |
| 11/15/2011 | 82.29 | 89.29 |
| 11/14/2011 | 78.63 | 85.32 |
| 11/13/2011 | 73.66 | 79.93 |
| 11/12/2011 | 75.29 | 81.69 |
| 11/11/2011 | 75.04 | 81.42 |
| 11/10/2011 | 73.72 | 79.99 |
| 11/09/2011 | 78.85 | 85.56 |
| 11/08/2011 | 78.86 | 85.57 |
| 11/07/2011 | 74.50 | 80.83 |
| 11/06/2011 | 79.37 | 86.13 |
| 11/05/2011 | 72.06 | 78.20 |
| 11/04/2011 | 73.93 | 80.22 |
| 11/03/2011 | 78.85 | 85.56 |
| 11/02/2011 | 81.09 | 87.99 |
| 11/01/2011 | 79.84 | 86.63 |
| 10/31/2011 | 79.97 | 86.77 |
| 10/30/2011 | 74.70 | 81.05 |
| 10/29/2011 | 76.18 | 82.67 |
| 10/28/2011 | 80.27 | 87.10 |
| 10/27/2011 | 82.91 | 89.97 |
| 10/26/2011 | 92.16 | 100.00 |
| 10/25/2011 | 79.06 | 85.79 |
| 10/24/2011 | 83.32 | 90.40 |
| 10/23/2011 | 83.20 | 90.28 |
| 10/22/2011 | 88.61 | 96.15 |
| 10/21/2011 | 92.16 | 100.00 |
| 10/20/2011 | 92.16 | 100.00 |
| 10/19/2011 | 90.71 | 98.43 |
| 10/18/2011 | 92.16 | 100.00 |
| 10/17/2011 | 92.16 | 100.00 |
| 10/16/2011 | 92.16 | 100.00 |
| 10/15/2011 | 92.16 | 100.00 |
| 10/14/2011 | 92.16 | 100.00 |
| 10/13/2011 | 92.16 | 100.00 |
| 10/12/2011 | 92.16 | 100.00 |
| 10/11/2011 | 92.16 | 100.00 |
| 10/10/2011 | 88.31 | 95.82 |
| 10/09/2011 | 90.24 | 97.92 |
| 10/08/2011 | 89.81 | 97.45 |
| 10/07/2011 | 87.51 | 94.96 |
| 10/06/2011 | 84.29 | 91.46 |
| 10/05/2011 | 70.04 | 75.99 |
| 10/04/2011 | 68.95 | 74.81 |
| 10/03/2011 | 73.39 | 79.63 |
| 10/02/2011 | 76.46 | 82.96 |
| 10/01/2011 | 79.25 | 85.99 |
| 09/30/2011 | 80.68 | 87.54 |
| 09/29/2011 | 75.37 | 81.79 |
| 09/28/2011 | 37.97 | 41.20 |
| 09/27/2011 | 47.61 | 51.66 |
| 09/26/2011 | 69.67 | 75.59 |
| 09/25/2011 | 70.34 | 76.32 |
| 09/24/2011 | 69.94 | 75.89 |
| 09/23/2011 | 71.39 | 77.46 |
| 09/22/2011 | 73.65 | 79.92 |
| 09/21/2011 | 70.83 | 76.86 |
| 09/20/2011 | 66.74 | 72.42 |
| 09/19/2011 | 66.13 | 86.11 |
| 09/18/2011 | 65.78 | 85.65 |
| 09/17/2011 | 67.35 | 87.69 |
| 09/16/2011 | 66.00 | 85.94 |
| 09/15/2011 | 67.05 | 87.30 |
| 09/14/2011 | 66.60 | 86.72 |
| 09/13/2011 | 66.69 | 86.84 |
| 09/12/2011 | 64.71 | 84.25 |
| 09/11/2011 | 65.81 | 85.69 |
| 09/10/2011 | 66.12 | 86.09 |
| 09/09/2011 | 66.13 | 86.10 |
| 09/08/2011 | 66.73 | 86.89 |
| 09/07/2011 | 62.76 | 81.71 |
| 09/06/2011 | 63.03 | 82.07 |
| 09/05/2011 | 71.83 | 93.52 |
| 09/04/2011 | 74.28 | 96.71 |
| 09/03/2011 | 74.89 | 97.52 |
| 09/02/2011 | 73.59 | 95.83 |
| 09/01/2011 | 66.87 | 87.08 |
| 08/31/2011 | 70.96 | 92.39 |
| 08/30/2011 | 73.97 | 96.32 |
| 08/29/2011 | 74.62 | 97.16 |
| 08/28/2011 | 75.22 | 97.94 |
| 08/27/2011 | 75.61 | 98.45 |
| 08/26/2011 | 74.98 | 97.63 |
| 08/25/2011 | 33.90 | 44.14 |
| 08/24/2011 | 70.80 | 92.18 |
| 08/23/2011 | 73.60 | 95.83 |
| 08/22/2011 | 73.35 | 95.51 |
| 08/21/2011 | 73.13 | 95.22 |
| 08/20/2011 | 73.42 | 95.60 |
| 08/19/2011 | 72.98 | 95.03 |
| 08/18/2011 | 73.95 | 96.29 |
| 08/17/2011 | 74.25 | 96.67 |
| 08/16/2011 | 74.20 | 96.62 |
| 08/15/2011 | 73.34 | 95.49 |
| 08/14/2011 | 72.72 | 94.69 |
| 08/13/2011 | 72.22 | 94.04 |
| 08/12/2011 | 73.99 | 96.34 |
| 08/11/2011 | 70.71 | 92.08 |
| 08/10/2011 | 72.14 | 93.93 |
| 08/09/2011 | 73.74 | 96.02 |
| 08/08/2011 | 70.65 | 91.99 |
| 08/07/2011 | 72.01 | 93.76 |
| 08/06/2011 | 70.65 | 91.99 |
| 08/05/2011 | 74.67 | 97.23 |
| 08/04/2011 | 72.91 | 94.93 |
| 08/03/2011 | 73.87 | 96.19 |
| 08/02/2011 | 74.93 | 97.56 |
| 08/01/2011 | 74.30 | 96.74 |
| 07/31/2011 | 74.78 | 97.36 |
| 07/30/2011 | 75.51 | 98.32 |
