Meeting Agenda
Large Scale Computing and Storage Requirements for Biological and Environmental Research
September 11-12, 2012
Location: Hilton Washington DC/Rockville Executive Meeting Center. 1750 Rockville Pike, Rockville, Maryland, 20852
Tuesday, September 11
All times Eastern.
| Time | Topic | Presenter |
| 8:00 | Arrive, informal discussions | |
| 8:30 | Welcome, introductions, review goals | Yukiko Sekine, Harvey Wasserman, Richard Gerber |
| 8:45 | BER Program Office Research Directions | Susan Gregurick, BER |
| 9:15 | NERSC Role in BER Research | Kathy Yelick |
| 10:00 | Break | |
| 10:15 | Case Study: Community Earth System Model (CESM) | Tom Bettge |
| 10:45 | Case Study: CLIMES and IMPACTS | William Collins |
|
11:15 |
Case Study: PISCEES Ice Sheet Modeling | Steve Price |
| 11:45 | Case Study: Development of Frameworks for Robust Regional Climate Modeling | Ruby Leung |
| 12:15 | Working Lunch | |
| 12:45 | Case Study: Characterization of Clouds Aerosols and the Cryosphere | Jin-Ho Yoon |
| 1:15 | Case Study: Anthropogenic Climate Change Using Super-Parameterization | Cristiana Stan |
| 1:45 | Case Study: Climate Science for a Sustainable Energy Future (CSSEF) | David Bader |
| 2:15 | Case Study: Sparse Input Reanalysis | Gilbert Compo |
| 2:45 | Break | |
| 3:00 | Case Study: Subsurface Flow | Tim Scheibe |
| 3:30 | Case Study: Joint Genome Institute | David Goodstein, Victor Markowitz |
| 4:15 | Break | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | Adjourn for the day |
Wednesday, September 12
All times Eastern.
| Time | Topic | Presenter |
| 8:00 | Arrive, informal discussions | |
| 8:30 | Introduction to New NERSC Director | Sudip Dosanjh |
| 9:00 | Case Study: Molecular Dynamics Simulations of Protein Dynamics and Lignocellulosic Biomass | Loukas Petridis |
| 9:30 | Case Study: Computational Predictions of Transcription Factor Binding Sites | Mohammed AlQuraishi |
| 10:00 | Case Study: DOE Systems Biology Knowledgebase | Tom Brettin |
| 10:00 | Break | |
| 10:30 | Review of Case Studies | Harvey Wasserman, Richard Gerber |
| 11:15 | Consensus findings discussion | All |
| 11:30 | Working Lunch | |
| 1:00 | Adjourn |


