PDSF HomeGetting StartedAccount Request Access Startup Files Passwords
Cluster Stats
Help
Hardware
Announcements
News & StatusMessage of the DayNERSC Announcements |
PDSF Diskvaults
Diskvaul load information is available from our
Ganglia Web Page
|
| Disk Vault (Server/Volume) | Experiments | MHz/Type | Ram/MB | Swap/GB | CPUs | Disk Space | Directories |
|---|---|---|---|---|---|---|---|
| Eliza1 | RNC, Star | Varied | 14GB | 14GB | 14 | 13TB | starprod rnc |
| Eliza2 | RNC | Varied | 7GB | 14GB | 8 | 7.4TB | rnc |
| Dante3 | Kamland, Star | Varied | 28GB | 28GB | 28 | 16TB | kamland starprod starspin |
| Eliza5 | Alice, Atlas, OSG, PPDG, Star, SNO | Varied | 10GB | 20GB | 10 | 12TB | alice atlas osg ppdg starprod sno |
| Eliza6 | Astrogfs, SNFactry | Varied | 12GB | 24GB | 12 | 12TB | astrogfs snfactry |
| Eliza7 | Kamland, Star | Varied | 12GB | 24GB | 12 | 9.1TB | kamland starprod |
| pdsfdv13 | RNC | 400/II | 256 | 0.5 | 1 | ||
| pdsfdv18 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1700GB | cdf |
| pdsfdv19 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1700GB | cdf2 |
| pdsfdv21 | Alice | 1000/III | 2000 | 2000 | 2 | 480 GB | alice |
| pdsfdv27 | Star Production | 1000/III | 2000 | 2000 | 2 | 1700GB | starprod |
| pdsfdv28 | kamland | 1000/III | 2000 | 2000 | 2 | 800 GB | kamland |
| pdsfdv30 | atlas | 1000/III | 2000 | 2000 | 2 | 800 GB | atlas |
| pdsfdv31 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1000 GB | cdf |
| pdsfdv32 | Small PDSF groups | 1000/III | 2000 | 2000 | 2 | 800 GB | e871 icecube na49 nsd rhicthry |
| pdsfdv33 | kamland | 1000/III | 2000 | 2000 | 2 | 1200 GB | kamland |
| pdsfdv34 | Sar New Detectors Star Event Structure Star Spin Star Heavy Flavor |
1000/III | 2000 | 2000 | 2 | 1700GB | stardet estruct starspin starhf |
| pdsfdv35 | Star users | 1000/III | 2000 | 2000 | 2 | 1700GB | rhstar |
| pdsfdv36 | Star E-by-E group | 1000/III | 2000 | 2000 | 2 | 480 GB | starebye |
| pdsfdv37 | Star Production | 1000/III | 2000 | 2000 | 2 | 1700GB | starprod |
| pdsfdv38 | Star Strangeness group | 1000/III | 2000 | 2000 | 2 | 1700 GB | starstra |
| pdsfdv39 | Star Spectra group | 1000/III | 2000 | 2000 | 2 | 1700 GB | starspec |
| pdsfdv40 | Stra Production | 1000/III | 2000 | 2000 | 2 | 1700GB | starprod |
| pdsfdv41 | Star Production | 1000/III | 2000 | 2000 | 2 | 1700 GB | starprod |
| pdsfdv42 | Star Peripheral Collision Star High pt Star HBT group |
1000/III | 2000 | 2000 | 2 | 1700GB | starpcol2 starhipt starhbt |
| pdsfdv43 | RNC | 1000/III | 2000 | 2000 | 2 | 480 GB | rnc |
| pdsfdv44 | Supernova Factory | 1000/III | 2000 | 2000 | 2 | 480 GB | /auto/snfactry2 |
| pdsfdv45 | Star Production | 1000/III | 2000 | 2000 | 2 | 1700GB | starprod |
| pdsfdv47 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1700GB | cdf |
| pdsfdv48 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1700GB | cdf |
| pdsfdv49 | KamLand | 1000/III | 2000 | 2000 | 2 | 480 GB | kamland |
| pdsfdv50 | CDF Group | 1000/III | 2000 | 2000 | 2 | 1200 GB | cdf |
| pdsfdv54 | Star Production | 1000/III | 2000 | 2000 | 2 | 1000 GB | starprod |
| pdsfdv55 | Star Production | 1000/III | 2000 | 2000 | 2 | 1000 GB | starprod |
| pdsfdv61 | e896, EUSO | 2400/Xeon | 2000 | 2000 | 2 | 1200 GB | e896, euso |
| pdsfdv64 | Star Production | 1000/III | 2000 | 2000 | 2 | 1900GB 500GB |
pdsfdv64a/starprod pdsfdv64b/starprod |
| pdsfdv65 | Star Production, Star Spin | 1000/III | 2000 | 2000 | 2 | 1900GB 500 GB |
pdsfdv65a/starprod pdsfdv65b/starspin |
| pdsfdv70 | CDF | 1000/III | 2000 | 2000 | 2 | 1200GB 1200GB |
pdsfdv70a/cdf pdsfdv70b/cdf |
| pdsfdv71 | Majorana | 2666/Xeon | 2000 | 2000 | 2 | 1200GB 1200GB |
pdsfdv71a/majorana pdsfdv71b/majorana |
| pd0305 | Supernova Factory | 3GHz/Xeon | 2000 | 2000 | 2 | 1200GB 1200GB |
/auto/snfactry8 /auto/snfactry9 |
| pd0302 | RNC | 3GHz/Xeon | 2000 | 2000 | 2 | 1200GB 1200GB |
/auto/pd0302/rnc /auto/pd0302.2/rnc |
![]() |
Page last modified: Wed, 24 May 2006 20:48:02 GMT Page URL: http://www.nersc.gov/nusers/systems/PDSF/hardware/pdsfdv.php Web contact: webmaster@nersc.gov Computing questions: consult@nersc.gov Privacy and Security Notice |
![]() |