Availability percentages are calculated using gross wall clock time. Outages/periods of unavailability (downtime) are subtracted from the total wall clock hours and presented as the percentage of the time the system was available to the users. The downtimes are scheduled and unscheduled periods of non-availability grouped into the following three categories: Hardware (H/W), Software (S/W), and Other (Oth). The Oth category includes unavailable time caused by power outages, environmental conditions and planned power-downs for equipment relocations or computer room modifications, security related conditions, etc.
To view a summary of number of downtimes and cumulative hours, go to the Overall
Systems Availability Details.
| FY02 Mainframe Monthly Availability Percentages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| J90/SV1s | ||||||||||||
| Killeen | 99.63 | 100 | 99.96 | 99.70 | 99.9 | 100 | 99.87 | 99.39 | 100 | 99.71 | 98.10 | 100 |
| Bhaskara | 99.87 | 99.92 | 100 | 100 | 100 | 98.57 | 100 | 98.89 | 99.81 | 100 | 99.70 | 100 |
| Seymour | 99.87 | 100 | 100 | 100 | 100 | 100 | 100 | 99.39 | 100 | 99.71 | 99.71 | 100 |
| T3E | ||||||||||||
| Mcurie | 99.73 | 100 | 99.78 | 99.71 | 99.26 | 99.00 | 99.86 | 98.74 | 99.07 | 100 | 98.95 | 99.69 |
| IBM SP | ||||||||||||
| Seaborg | 96.01 | 99.08 | 100 | 99.86 | 100 | 100 | 99.54 | 98.95 | 100 | 100 | 99.16 | 100 |
| FY02 Auxiliary System Monthly Availability Percentages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| File System | ||||||||||||
| AFS | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.72 | 100 | 100 | 100 |
| File Storage Systems | ||||||||||||
| HPSS | 99.78 | 99.87 | 100 | 99.58 | 99.64 | 99.86 | 99.88 | 99.85 | 98.75 | 100 | 99.60 | 99.41 |
| Archive | 100 | 99.51 | 98.75 | 99.32 | 99.70 | 99.83 | 97.97 | 99.68 | 99.92 | 99.93 | 99.70 | 99.46 |
| Math/Visualization Systems | ||||||||||||
| Newton | 100 | 100 | 99.99 | 100 | 100 | 99.44 | 100 | 97.13 | 100 | 99.84 | 99.87 | 100 |
| Escher | 100 | 100 | 100 | 100 | 100 | 99.67 | 99.31 | 99.42 | 100 | 100 | 99.46 | 100 |
| FY02 - October 2001 Through September 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled Outages % Avail | Unscheduled Outages % Avail | Overall Avail % | Gross Avail % | Sched Avail % | MTBI* | MTTR** | MTBF*** | ||||
| System | H/W | S/W | H/W | S/W | Oth | Hours | Hours | (Day:Hour:Min) | |||
| Vector | 99.87 | 99.94 | 99.89 | 99.93 | 99.94 | 99.54 | 99.55 | 99.74 | 486 | 2.7 | 21:11:46 |
| Parallel (T3E/SP) | 99.90 | 99.62 | 99.84 | 99.64 | 99.93 | 98.98 | 98.99 | 99.46 | 357 | 3.3 | 14:18:02 |
| Storage | 99.90 | 99.21 | 99.90 | 99.69 | 100 | 98.65 | 98.65 | 99.58 | 140 | 1.6 | 05:19:47 |
| File Servers | 100 | 100 | 100 | 100 | 100 | 99.98 | 99.93 | 99.98 | 8760 | 2.0 | 29:22:00 |
| Math/Vis | 99.89 | 99.76 | 99.96 | 99.90 | 99.89 | 99.41 | 99.41 | 99.75 | 461 | 2.26 | 20:02:30 |
*Mean Time Between Interruptions = Total wall clock hours/total
number of downtime periods
**Mean Time To Restoral = Total downtime hours/total
number of downtime periods
***Mean Time Between Failure = Total wall clock
hours - Total downtime hours/Total downtime hours -1
| FY02 - October 2001 Through September 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled Downtimes | Unscheduled Downtimes | Total Downtime | Total
Avail Hours | Number of Outages | ||||||
| System | H/W | S/W | H/W | S/W | Oth | H/W | S/W | Oth | ||
| Vector | 35:19 | 15:40 | 28:37 | 17:55 | 14:39 | 112:10 | 26280 | 30 | 21 | 3 |
| Parallel (T3E/SP) | 16:45 | 66:13 | 28:01 | 62:47 | 12:03 | 185:49 | 17520 | 15 | 32 | 2 |
| Storage | 25:28 | 139:01 | 17:42 | 54:18 | 0:06 | 236:35 | 17520 | 15 | 108 | 2 |
| File Servers | 0:00 | 0:00 | 0:00 | 2:00 | 0:00 | 2:00 | 8760 | 0 | 1 | 0 |
| Math/Vis | 18:29 | 41:38 | 7:37 | 16:47 | 18:59 | 103:30 | 17520 | 15 | 21 | 2 |