Availability percentages are calculated using gross wall clock time. Outages/periods of unavailability (downtime) are subtracted from the total wall clock hours (accrued from beginning of FY99 or instantiation of the system) and presented as the percentage of the time the system was available to the users. The downtimes are scheduled and unscheduled periods of non-availability grouped into the following three categories: Hardware (H/W), Software (S/W), and Other (Oth). The Oth category includes unavailable time caused by power outages, environmental conditions and planned power-downs for equipment relocations or computer room modifications, etc.
To view a summary of number of downtimes and cumulative hours, go to the
Overall Systems Availability Details.
| FY01 Mainframe Monthly Availability Percentages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| J90/SV1s | ||||||||||||
| Killeen | 77.85 | 96.56 | 98.58 | 96.42 | 99.92 | 99.74 | 99.65 | 99.34 | 98.57 | 99.74 | 99.49 | 97.16 |
| Bhaskara | 77.70 | 95.91 | 98.76 | 98.89 | 99.03 | 99.54 | 99.19 | 99. 44 | 98.94 | 100 | 99.47 | 99.12 |
| Franklin | 77.35 | 96.79 | 98.76 | DECOM | DECOM | DECOM | DECOM | DECOM | DECOM | DECOM | DECOM | DECOM |
| Seymour | 77.29 | 96.72 | 98.78 | 98.80 | 98.84 | 99.62 | 99.63 | 99.38 | 98.27 | 99.74 | 99.34 | 98.15 |
| T3E | ||||||||||||
| Mcurie | 74.66 | 95.46 | 99.17 | 98.28 | 99.43 | 98.61 | 99.33 | 99.29 | 98.71 | 99.20 | 98.59 | 97.88 |
| IBM SP | ||||||||||||
| GSeaborg | 100 | 99.92 | 100 | 100 | 100 | 92.98 | 92.36 | 98.47 | 100 | 99.60 | 100 | DECOM |
| Seaborg | NIS | NIS | NIS | NIS | NIS | NIS | NIS | NIS | NIS | 100 | 90.80 | 94.55 |
| FY01 Auxiliary System Monthly Availability Percentages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| File System | ||||||||||||
| AFS | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.62 | 100 |
| File Storage Systems | ||||||||||||
| HPSS | 82.85 | 97.56 | 99.50 | 99.44 | 99.16 | 99.24 | 98.59 | 97.97 | 98.04 | 99.01 | 98.64 | 99.05 |
| Archive | 83.14 | 98.84 | 98.02 | 98.74 | 99.42 | 98.94 | 99.28 | 97.15 | 98.88 | 99.57 | 99.38 | 99.17 |
| Math/Visualization Systems | ||||||||||||
| Newton | 76.47 | 99.48 | 99.95 | 99.59 | 99.88 | 99.34 | 99.93 | 99.90 | 99.67 | 100 | 100 | 97.55 |
| Escher | 99.46 | 97.49 | 99.42 | 97.62 | 99.93 | 100 | 100 | 98.63 | 98.93 | 99.75 | 99.53 | 98.88 |
| FY01 - October 2000 Through September 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheduled Outages % Avail |
Unscheduled Outages % Avail |
Overall Avail % |
% of Sched Avail |
MTBI* | MTTR** | ||||
| System | H/W | S/W | H/W | S/W | Oth | Hours | Hours | ||
| Vector | 99.50 | 99.85 | 99.70 | 99.81 | 97.71 | 96.57 | 97.21 | 281 | 9.0 |
| Parallel (T3E/SP) | 99.83 | 99.64 | 99.16 | 99.35 | 99.03 | 96.97 | 97.49 | 241 | 7.9 |
| Storage | 99.90 | 99.36 | 99.89 | 99.73 | 9860 | 97.45 | 98.21 | 170 | 4.2 |
| File Servers | 100 | 100 | 100 | 100 | 100 | 99.97 | 99.97 | 8760 | 2.0 |
| Math/Vis | 99.92 | 99.73 | 99.73 | 100 | 99.02 | 98.37 | 98.71 | 296 | 4.03 |
*Mean Time Between Interruptions - Total wall clock hours/total number of downtime periods
**Mean Time To Restoral - Total downtime hours/total number of downtime periods
| FY01 - October 2000 Through September 2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled Downtimes |
Unscheduled Downtimes |
Total Downtime |
Total Avail Hours |
Number of Outages |
||||||
| System | H/W | S/W | H/W | S/W | Oth | H/W | S/W | Oth | ||
| Vector | 143:08 | 44:28 | 85:28 | 54:22 | 658:20 | 985:46 | 28752 | 59 | 39 | 5 |
| Parallel (T3E/SP) | 31:00 | 64:49 | 150:04 | 116:02 | 173:31 | 535:26 | 17856 | 35 | 38 | 1 |
| Storage | 23:13 | 112:07 | 18:53 | 46:35 | 245:10 | 445:58 | 17520 | 15 | 86 | 2 |
| File Servers | 0:00 | 0:00 | 0:00 | 2:50 | 0:00 | 2:50 | 8760 | 0 | 1 | 0 |
| Math/Vis | 13:10 | 47:10 | 47:16 | 6:13 | 171:23 | 285:12 | 17520 | 28 | 29 | 2 |