NERSC FY 98 PVP Allocations
The following table lists PVP allocations for NERSC for FY98. The list is in alphabetical order by the last name of the principal investigator. The programs and monitors which appear represent some changes made by DOE since August. If you have any questions about your allocation, please contact your DOE monitor.
| PI Last Name | First Name | Title | Repo | FY98 CRU Hours | FY98 Storage Gbytes | Office | Program | Monitor |
| ALSTON | STEVEN | L-Shell and Excited State Capture in the Distorted Strong-Potential Born Approximation | aeu | 50 | 1 CFS | BES | CHEMSCI | Martinez |
| ANDERSON | DAVID | Engineering Design Support of HSX and Direct ComputationalSupport of Torsatron/Stellarator Laboratory Experiments | w1 | 500 | 5 CFS | OFE | OFE | McKnight |
| ATHERTON | DR. CYNTHIA S. | Investigating the roles of aerosols, stratospheric transport, and natural and anthropogenic emissions on tropospheric ozone using a tropospheric/stratospheric model | xaq | 1,000 | 200 CFS | HER | ESD | Crowley |
| AVERBACK | ROBERT | Nonequilibrium Processing of Materials Using Beams of Particles and Clusters | amo | 1,000 | 120 CFS | BES | MATSCI | Leiser |
| AYDEMIR | AHMET | Space-Time Data Set Analysis for Predictions and forecasting | ifs | 500 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Drift Wave turbulence and vortex dynamics | ifs | 1,000 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Sheared Mass Flows and Extended Radial Structures in Temperature Gradient Driven Transport | ifs | 500 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Energetic particle losses due to TAE instabilities. | ifs | 1,500 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Eta-i modes and transport in gyrokinetic and delta-f plasma simulation in toroidal geometry. | ifs | 1,000 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Equilibrium and stability studies of steady-state tokamaks without current drive. | ifs | 2,000 | 10 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | First Principles Tokamak Confinement Simulations | ifs | 5,000 |
30 CFS 20 HPSS |
OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Advanced Confinement Tokamak Simulations | ifs | 2,000 | 20 CFS | OFE | OFE | Sadowski |
| AYDEMIR | AHMET | Totals for the repository | ifs | 13,500 |
110 CFS 20 HPSS |
OFE | OFE | Sadowski |
| BAER | FERDINAND | Longwave radiation climate studies | jfo | 600 | 10 CFS | HER | ESD | Crowley |
| BAER | FERDINAND | Parameterization for an AGCM(CCM3) using mesoscale model (MM5) statistics | joi | 1,000 | 20 HPSS | HER | ESD | Crowley |
| BALAZS | ANNA | Pattern Formation in Polymer Films | jkm | 2,500 | 1 CFS | BES | MATSCI | Leiser |
| BANERJEE | SANJOY | Wave-Turbulence Interactions | alh | 500 | 55 CFS | BES | ENGSCI | Price |
| BANKOFF | GEORGE | Stability of heated thin films | jnl | 200 | 1 HPSS | BES | ENGSCI | Price |
| BANSIL | ARUN | Fermiology of High Temperature Superconductors and Other Complex Materials | ahd | 700 | 4 CFS | BES | MATSCI | Leiser |
| BARNETT | TIM | Studies of Decadal Climate Dynamics and Predictability | jdz | 1,000 | 120 CFS | BES | ENGSCI | Price |
| BASH | PAUL | Computational Enzymology | jom | 1,000 | 22 HPSS | HER | HELSRD | Varma |
| BECKSTEAD | JEFFREY | Support of Heavy Ion Beam Probe Development | isi | 10 | 2 CFS | OFE | OFE | Crisp |
| BELL | ALEXIS | Hybrid DFT Investigation of H2 Removal and Recombination from Alkanes over Zn Exchanged H-ZSM-5. | jsq | 500 | 5 HPSS | HER | ESD | Crowley |
| BELL | ALEXIS | A Density Functional Theory Study of the NO reduction by CH4 over Pd/H-ZSM-5 | joz | 1,500 | 1 HPSS | BES | CHEMSCI | Millman |
| BELL | JOHN | AMS Base Program -- Large Scale Scientific Computations | akd | 5,000 | 120 CFS | CTR | MICS/MSR | Howes |
| BENEDEK | ROY | Electrode Materials for Battery Applications | jnq | 2,400 | 10 HPSS | BES | CHEMSCI | Maupin |
| berger | marsha | Adaptive Methods for Computational Combustion | aac | 2,500 | 10 CFS | CTR | MICS/MSR | Howes |
| BERNARD | PETER | Lagrangian Analysis of Contaminant Dispersal in Bounded Turbulent Shear flows | jed | 100 | 60 CFS | BES | ENGSCI | Price |
| BISOGNANO | JOSEPH | Accelerator Physics Studies of Applications of Superconducting Linacs | akt | 2,500 | 50 CFS | HNP | NP | McGrory |
| BLACK | MURRAY | Microwave Applications | jey | 150 | 2 CFS | HNP | HEP | Peters |
| BRAND | HOLMANN | Computational Studies of Zeolite Catalysis | jkw | 1,000 | 0.3 CFS | CTR | MICS/MSR | Howes |
| BROWN | VIRGINIA | Nucleon-Nucleon Bremsstrahlung: Meson-Exchange Currents and Off-Energy- Shell Effects. Theoretical Support for npgamma Experiments at LAMPF and for ppgamma Experiments at COZY. Open Shell RPA and Coupled-Channel calculations. | jaf | 400 | 9 CFS | HNP | NP | McGrory |
| BROWN | NANCY J. | Combustion Chemistry | ajw | 1,000 | 2 CFS | BES | CHEMSCI | Kirchhoff |
| BROYDE | SUSE | Molecular Understanding of Mutagenicity Using Potential Energy Methods | ndb | 1,000 | 10 CFS | HER | HELSRD | Varma |
| BULGAC | AUREL | Institute for Nuclear Theory; Nuclear Many Body Calculations; Hadronic Properties in Lattice QCD; Atomic cluster calculations | aep | 4,000 | 55 CFS | HNP | NP | McGrory |
| BUNICK | GERARD J. | STRUCTURAL BIOLOGY | aiz | 100 | 5 CFS | HER | HELSRD | Varma |
| CAHILL | DR. KEVIN | Better Actions | jqh | 20,000 | 100 HPSS | HNP | HEP | Mandula |
| CALDI | DANIEL | Chiral Symmetry Breaking and External Fields | lbp | 2,500 | 2 CFS | HNP | HEP | Mandula |
| CALLEN | JAMES D. | James Callen: Fusion Plasma Theory and Computation | uw | 1,000 | 10 CFS | OFE | OFE | Crisp |
| CALLEN | JAMES D. | John Scharer: ICRF and ECRF Heating and Plasma Wave Research in high and low beta plasmas | uw | 150 | 0 | OFE | OFE | Crisp |
| CALLEN | JAMES D. | Paul Terry: 'Theoretical Studies of Turbulence and Anomalous Transport in Toroidal Confinement Devices' | uw | 500 | 0 | OFE | OFE | Crisp |
| CALLEN | JAMES D. | Raymond Fonck - Formation, Sustainment, and Characteristics Studies of High-Beta Quasi-Spherical Toroidal Plasma | uw | 500 | 25 CFS | OFE | OFE | Crisp |
| CALLEN | JAMES D. | Ron Vernon: ECRF Mode Conversion and Transmission System Research | uw | 300 | 0 | OFE | OFE | Crisp |
| CALLEN | JAMES D. | Stewart Prager: Numerical Studies of plasma dynamicsREsults in the Reversed Field Pinch | uw | 2,000 | 0 | OFE | OFE | Crisp |
| CALLEN | JAMES D. | Gerald Kulcinski: Magnetic Fusion Engineering Studies | uw | 1,750 | 105 CFS | OFE | OFE | McKnight |
| CALLEN | JAMES D. | Totals for the repository | uw | 6,200 | 140 CFS | OFE | OFE | |
| CARLSON | JOSEPH | Investigations of Light Hypernuclear Systems | aeh | 200 | 75 CFS | HNP | NP | McGrory |
| CARLSON | JOSEPH | Electrodisintegration of the Trinucleons | aeh | 400 | 80 CFS | HNP | NP | McGrory |
| CARLSON | JOSEPH | Electromagnetic Structure of Few-Nucleon Systems with Relativistic Hamiltonians and Currents | alq | 400 | 32 CFS | HNP | NP | McGrory |
| CARLSON | JOSEPH | Low-Energy Electroweak Capture Reactions in A=4-6 Systems | alq | 400 | 32 CFS | HNP | NP | McGrory |
| CARMICHAEL | IAN | Quantum Chemical Studies of Reactive Intermediates: Coupled-cluster and density functional calculations on sulfur-containing "sigma-*" radicals | jhu | 650 | 0 | BES | CHEMSCI | Gress |
| Castleman | Albert | The Structure of Transition Metal Oxide Clusters | jeb | 50 | 2 CFS | BES | CHEMSCI | Kirchhoff |
| Castleman | Albert | The Structure of Nickel-Ammonia Clusters | jeb | 50 | 0 | BES | CHEMSCI | Kirchhoff |
| CEDERWALL | RICHARD | Atmospheric Radiation Measurement (ARM) Program Experiment Support | jdm | 100 | 8 CFS | HER | ESD | Crowley |
| CHAKRABORTY | ARUP | Hybrid DFT Investigation of reaction path of NO reduction by CH4 over Co-ZSM-5. | jjn | 1,000 | 1 CFS | BES | MATSCI | Leiser |
| CHASMAN | RICHARD | Many Body and Mean Field Nuclear Structure Studies | aho | 200 | 26 CFS | HNP | NP | McGrory |
| Chatterjee | Aloke | Theoretical Modeling of Molecular and Cellular Mechanisms in Radiobiology | jsd | 500 | 5 CFS | HER | HELSRD | Varma |
| CHEN | CHIPING | Computational Investigation of Periodically Focused Intense Charged-Particle Beams | jms | 390 | 1 CFS | HNP | HEP | Peters |
| CHENG | EDWARD | Neutronics and Nuclear Data Requirements for Fusion Reactors | jhv | 60 | 2 CFS | OFE | OFE | Crisp |
| CHIN | HUNG-NENG | Toward the improvement of anvil cirrus effects in GCMs: Test and validation of new integrated cloud parameterizations in a single column model | kdn | 100 | 20 CFS | HER | ESD | Crowley |
| CHIN | HUNG-NENG | Development of new integrated cloud parameterizations to improve anvil cirrus effects in general circulation models | jbe | 1,000 | 25 CFS | HER | ESD | Crowley |
| CHING | WAI-YIM | Theoretical Studies of the electronic structures and Properties of Complex Ceramic Crystals and Novel Materials | aex | 400 | 5 CFS | BES | MATSCI | Leiser |
| CHORIN | ALEXANDRE | Analytical and Numerical Methods | lbm | 1,300 | 20 CFS | CTR | MICS/MSR | Howes |
| CHOU | MEI-YIN | Theoretical Study of Hydrogen in Solids and on Surfaces | jbb | 1,400 | 1 CFS | BES | MATSCI | Leiser |
| CHOW | KEN | Analysis of High Field Superconducting Accelerator Magnets | jrz | 1,000 | 4 | HNP | HEP | Peters |
| CHRZAN | DARYL | Determining Macroscopic Materials Properties From Microscopic Calculations | joa | 200 | 1 HPSS | BES | MATSCI | Leiser |
| CHUANG | CATHERINE | Cloud/Aerosol Parameterization: Application and Improvement of General Circulation Models | acc | 1,000 | 15 CFS | HER | ESD | Crowley |
| CLAPP | PHILIP | transformation toughening | adw | 100 | 1 CFS | BES | MATSCI | Leiser |
| CLOUGH | TONY | Implications of Improved Radiative Transfer Modeling for Climate Studies | jdw | 200 | 10 CFS | HER | ESD | Crowley |
| COHEN | BRUCE | Numerical Tokamak Turbulence Project-Grand Challenge | jpq | 2,000 | 500 HPSS | OFE | OFE | Crisp |
| COHEN | BRUCE | Alternate-Concept Magnetic Plasma Devices | lll | 750 | 10 CFS | OFE | OFE | McKnight |
| COHEN | BRUCE | LLNL/GA Collaboration | lll | 2,000 | 100 CFS | OFE | OFE | McKnight |
| COHEN | BRUCE | Current Drive, Heating, and Advanced Concepts | lll | 1,000 | 20 CFS | OFE | OFE | Sadowski |
| COHEN | BRUCE | ITER Equilibrium & Stability Analysis | m14 | 1,500 | 520 CFS | OFE | OFE | Crisp |
| COHEN | BRUCE | Tokamak Edge Physics | m14 | 5,000 | 30 CFS | OFE | OFE | Sadowski |
| COHEN | BRUCE | Gyrokinetic Particle Simulation of Transport | m15 | 6,000 | 73 CFS | OFE | OFE | Crisp |
| COHEN | BRUCE | Corsica (and other Transport Modeling) Development and Production Runs | m15 | 1,500 | 30 CFS | OFE | OFE | Sadowski |
| COHEN | BRUCE | Basis Support and Computational Physics | m15 | 20 | 5 CFS | OFE | OFE | Sadowski |
| CONNOR | KENNETH | Fusion Reactor Studies | rpi | 150 | 8 CFS | OFE | OFE | Crisp |
| CONNOR | KENNETH | Development and Application of advanced particle beam diagnostics | rpi | 150 | 6 CFS | OFE | OFE | McKnight |
| COOPER | DR. BERNARD | Electronic and Magnetic Interactions in High Temperature Superconducting and High Coercivity Materials | ail | 240 | 2 CFS | BES | MATSCI | Leiser |
| COTANCH | STEPHEN | Many-body Hamiltonian approach to hadron structure. | jgr | 500 | 1 CFS | HNP | NP | McGrory |
| CURTISS | LARRY | ELECTRONIC STRUCTURE CALCULATIONS ON LITHIUM POLYMER ELECTROLYTES | jmy | 2,500 | 0 | BES | CHEMSCI | Maupin |
| CURTISS | LARRY | ELECTRONIC STRUCTURE OF MOLECULAR SIEVE MATERIALS | jay | 8,000 | 5 CFS | BES | MATSCI | Leiser |
| CURTISS | LARRY | QUANTUM CHEMICAL STUDIES: METHODS DEVELOPMENT AND APPLICATIONS | jay | 0 | 0 | BES | MATSCI | Leiser |
| DALGARNO | ALEXANDER | Theoretical Studies of Atomic Collision Physics | hco | 50 | 1 CFS | BES | CHEMSCI | Martinez |
| DAVIS | JOHN | Development of ITER Plasma Facing Components | mdd | 20 | 1 CFS | OFE | OFE | Crisp |
| DAVIS | JOHN | Materials Handbook for Fusion Energy Systems | mdd | 20 | 1 CFS | OFE | OFE | George |
| DAWSON | JOHN | Fusion Neutronics Experiments and Analysis | lax | 2,500 | 200 CFS | OFE | OFE | Crisp |
| DAWSON | JOHN | Nuclear Systems and Testing Program for ITER | lax | 400 | 200 CFS | OFE | OFE | Crisp |
| DAWSON | JOHN | Predictive Capabilities, Analysis and Experiments for Fusion Nuclear Technology | lax | 600 | 200 CFS | OFE | OFE | Crisp |
| DAWSON | JOHN | Computer Simulation of Fusion Problems | lax | 200 | 70 CFS | OFE | OFE | Crisp |
| DAWSON | JOHN | 3D Gyrokinetic Plasma Simulation of Tokamak Transport | lax | 1,300 | 10 CFS | OFE | OFE | Sadowski |
| DAWSON | JOHN | Collisionless Reconnection and Associated Turbulence in High Temperature Plasma | lax | 450 | 5 CFS | OFE | OFE | Sadowski |
| DAWSON | JOHN | Computer Simulation of Transport Driven Current in Tokamaks | lax | 150 | 10 CFS | OFE | OFE | Sadowski |
| DAWSON | JOHN | Parallel Algorithm Development for Numerical Tokamak Project | lax | 250 | 5 CFS | OFE | OFE | Sadowski |
| DAWSON | JOHN | Totals for the repository | lax | 5,850 | 700 CFS | OFE | OFE | |
| DEBENEDETTI | PABLO | Fundamental Studies of Metastable Liquids | jid | 400 | 15 HPSS | BES | CHEMSCI | Maupin |
| DE FONTAINE | DIDIER | Electronic Band Structure and Thermodynamic Properties of Alloys | jaw | 200 | 1 CFS | BES | MATSCI | Leiser |
| DERENZO | STEPHEN | Carrier transport and activator excitation in inorganic crystal scintillators | jok | 1,000 | 5 HPSS | HER | HELSRD | Varma |
| D'IPPOLITO | DAN | ANSAT, an antenna sheath analysis tool | s1 | 20 | 2 CFS | OFE | OFE | Sadowski |
| D'IPPOLITO | DAN | ALLA, a Fokker-Planck SOL code | s1 | 100 | 1 CFS | OFE | OFE | Sadowski |
| DIXON | DAVID A. | Environmental Technology Partnerships: Computational Thermochemistry | jof | 2,000 | 3.2 HPSS | CTR | MICS | Kitchens |
| DIXON | DAVID A. | Environmental Management Science Program:Degradation Processes for the In-situ Precipitation Process for Cs at Savannah River Plant | jnr | 2,000 | 5 HPSS | BES | CHEMSCI | Kirchhoff |
| DOUGHTY | CHRISTINE | Aquifer fast-path characterization with hydrologic, isotopic, and geochemical data | jnw | 100 | 0.1 CFS | BES | GEOSCI | Davidson |
| DUNNING | TOM | Modeling Molecular Processes in the Environment: Molecules and their Interaction in Isolation, in Liquids, on Surfaces and at Interfaces. | aji | 44,000 | 11 CFS | BES | CHEMSCI | Kirchhoff |
| EBERLY | J. | Study of two-electron systems by ab initio wave functions | jjg | 500 | 1 CFS | BES | CHEMSCI | Martinez |
| EGUILUZ | ADOLFO | Ab Initio Investigation of Dynamical Electronic Response and Many-Body Effects in Metals | jkk | 4,000 | 2 CFS | BES | MATSCI | Leiser |
| Eliason | Donald | Parameterization of Mesoscale Eddy Effects in OGCMs | jcx | 300 | 36 CFS | HER | ESD | Crowley |
| ELLIS | DONALD | Defects, Impurities, and Interfaces in Complex Oxides | adj | 350 | 1 CFS | BES | MATSCI | Leiser |
| ELSTER | CHARLOTTE | Microscopic Calculations of Nuclear Scattering: `Full-Folding' Optical Potentials for Elastic Nucleon-Nucleus Scattering | jqt | 100 | 1 HPSS | HNP | NP | McGrory |
| ESBENSEN | HENNING | Coupled Channels Calculations of Heavy-Ion Reactions. Nuclei far from Stability: Structure and Reactions. | jad | 90 | 1 CFS | HNP | NP | McGrory |
| FAWLEY | WILLIAM | Heavy Ion Fusion Accelerator Research | agp | 450 | 3 CFS | OFE | OFE | McKnight |
| FELMY | ANDREW | Structure and Reactivity of Fe/Al Oxide and Oxyhydroxide Surfaces and Aqueous Interfaces: Molecular to Thermodynamic Scale | jli | 1,000 | 6 CFS | BES | GEOSCI | Davidson |
| FERRIS | KIM | molecular and electronic level determinations of surface structure for ceramic and polymeric meterials | jgn | 1,200 | 1 CFS | BES | MATSCI | Leiser |
| FISCHER | JOHN | Ab initio and semiempirical calculations of structural and dynamical effects in novel carbon materials and polymers | jil | 450 | 1 CFS | BES | MATSCI | Leiser |
| FLIFLET | ARNE | Research on Megawatt Gyrotrons | nr1 | 300 | 1 CFS | OFE | OFE | George |
| FLIFLET | ARNE | Time dependent, self-consistent, multimode modeling of gyro-klystrons | nr1 | 300 | 1 CFS | OFE | OFE | George |
| FLIFLET | ARNE | Free Electron Laser Theory | nr1 | 300 | 1 CFS | OFE | OFE | George |
| FLIFLET | ARNE | Broad band input couplers for gyro-devices | nr1 | 200 | 1 CFS | OFE | OFE | George |
| FLIFLET | ARNE | Depressed collector for gyro-amplifiers | nr1 | 200 | 1 CFS | OFE | OFE | George |
| FRANZ | JAMES | Free Radical Chemistry of Energy Utilization | ajn | 3,000 | 0 | BES | CHEMSCI | Millman |
| FREEMAN | ARTHUR | Energetics, Bonding Mechanism and Electronic Structure of Metal/Ceramic Interfaces | afg | 8,000 | 5 CFS | BES | MATSCI | Leiser |
| FRIEDMAN | ALEX | Envelope/fluid modeling of accelerators for heavy-ion fusion | ajb | 500 | 8 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | 3-D Modeling of heavy-ion beams for inertial fusion | ajb | 1,500 | 30 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | Transport and charge neutralization of heavy ion beams in a low density reactor chamber. | ajb | 750 | 15 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | Self-consistent 3-D simulation of intense charged-particle beams | ajb | 1,000 | 25 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | Detailed 3-D simulation of the LLNL small recirculator | ajb | 1,000 | 25 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | 3-D modeling of experimental accelerators for heavy-ion fusion | ajb | 2,000 | 30 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | Control-System Development for Heavy-Ion Beams | ajb | 500 | 8 CFS | OFE | OFE | Crisp |
| FRIEDMAN | ALEX | Totals for the repository | ajb | 7,250 | 141 CFS | OFE | OFE | Crisp |
| FROESE-FISCHER | CHARLOTTE | Theoretical studies of atomic transitions | afh | 200 |
3 CFS 9 HPSS |
BES | CHEMSCI | Martinez |
| Fu | Qiang | Numerical Simulations of Single-Scattering Properties of Nonspherical Ice Crystals in Cirrus Clouds by Using Finite-Difference Time Domain Technique | jrp | 500 | 10 HPSS | HER | ESD | Crowley |
| Ganguly | Achintya | Long-Pulse 1.3 GHz Magnicon | jpt | 2,200 | 60 HPSS | HNP | HEP | Peters |
| Ganguly | Achintya | High Power Pulsed Magnicon at 34.272 GHz | jpt | 2,200 | 60 HPSS | HNP | HEP | Peters |
| GARVEN | GRANT | Hydrodynamics of geochemical mass transport and clastic diagenesis: San Joaquin Basin, CA | jsl | 20 | 1 HPSS | BES | GEOSCI | Davidson |
| GHONIEM | NASR | Modeling of Amorphization and Recrystallization Processes in Silicon Carbide | jkt | 500 | 1 HPSS | OFE | OFE | Crisp |
| GOHAR | YOUSRY | ITER EDA In-Vessel Systems Design | jiz | 150 | 20 CFS | OFE | OFE | George |
| GOHAR | YOUSRY | ANL Fusion Program (ITER EDA, ARIES Study, Blanket Technology, Material Development) | anl | 200 | 60 CFS | OFE | OFE | George |
| GOLD | STEVEN | Development of a Thermionic Magnicon Amplifier at 11.4 GHz | jda | 1,000 | 100 HPSS | HNP | HEP | Peters |
| GOLDSTEIN | WILLIAM | Atomic Modeling | kad | 400 | 8 CFS | OFE | OFE | Crisp |
| GOSS | WILLIAM | Fenestration Performance Research - Advanced Computer Modeling of Heat Trnasfer in Fenestration Systems | jji | 50 | 1 CFS | CTR | MICS | Kitchens |
| GREBOGI | CELSO | Spatio-Temporal Evolution of patterns for the Nonlinear Complex Ginzburg-Landau Equation with Chirality symmetry-breaking terms. | umb | 500 | 10 CFS | CTR | MICS/MSR | Howes |
| GREBOGI | CELSO | Dynamics of 2D Navier-Stokes Vortices | umb | 500 | 10 CFS | CTR | MICS/MSR | Howes |
| GREENE | CHRIS | Correlated motion in atomic many-body systems | jsb | 300 | 5 HPSS | BES | CHEMSCI | Martinez |
| Grigoropoulos | Costas | Ultrashort Laser Heating and Phase Change in Liquids (Professor C.-L. Tien PI, C. Grigoropoulos Co-PI) | jsc | 1,000 | 1 HPSS | BES | ENGSCI | Price |
| GUBERNATIS | JAMES | Strongly interacting electrons in novel materials in reduced dimensions | alr | 1,000 | 2 CFS | CTR | MICS/MSR | Howes |
| GUO | THEODORE | Dosimetry of power line field and other electromagnetic environment | jgb | 10 | 5 CFS | HER | HELSRD | Varma |
| GUO | THEODORE | Electromagnetic environment and dosimetry of electromagnetic field and power line field | jgb | 0 | 0 | HER | HELSRD | Varma |
| GUPTA | RAJAN | Topology with improved actions |