| |
NERSC FY 2002 User Survey Results: User Information
FY 2002 User Survey Results: User Information
Number of respondents to the survey: 300
Respondents by DOE Office and User Role:
| Office | Number | Percent |
|---|
| ASCR | 22 | 7 |
| BER | 43 | 14 |
| BES | 65 | 22 |
| FES | 55 | 18 |
| HENP | 112 | 37 |
| guests | 3 | 1 |
|
|
| User Role | Number | Percent |
| Principal Investigators | 48 | 16 |
| PI Proxies | 34 | 11 |
| Project Managers | 10 | 3 |
| Users | 208 | 69 |
|
Respondents by Organization:
| Organization Type | Number | Percent |
| Universities | 169 | 56 |
| DOE Labs | 107 | 36 |
| Industry | 9 | 3 |
| Other Govt Labs | 10 | 3 |
| Private Labs | 5 | 2 |
| Organization | Number | Percent |
| Berkeley Lab | 42 | 14 |
| UC Berkeley | 17 | 6 |
| Argonne | 12 | 4 |
| Livermore | 10 | 3 |
| PPPL | 9 | 3 |
| Oak Ridge | 8 | 3 |
| U Wisconsin | 7 | 2 |
| UC Santa Cruz | 7 | 2 |
| Brookhaven | 6 | 2 |
| PNNL | 6 | 2 |
| U. Maryland | 6 | 2 |
| NCAR | 5 | 2 |
| Ohio State | 5 | 2 |
| SLAC | 5 | 2 |
| U Colorado | 5 | 2 |
| Auburn U | 4 | 1 |
| Iowa State | 4 | 1 |
| Los Alamos | 4 | 1 |
| Max Planck Inst. Astro. | 4 | 1 |
| Northwestern U. | 4 | 1 |
| U Texas | 4 | 1 |
| U Washington | 4 | 1 |
| UC Davis | 4 | 1 |
| UCLA | 4 | 1 |
|
| Organization | Number |
| Ames Lab | 3 |
| General Atomics | 3 |
| NREL | 3 |
| U Georgia | 3 |
| U Michigan | 3 |
| U Minnesota | 3 |
| U Utah | 3 |
| UC San Diego | 3 |
| Vanderbilt | 3 |
| Yale | 3 |
| Harvard | 2 |
| Inst. Nat. de Physique | 2 |
| Inst. Nat. di Fisica Nucleare | 2 |
| JGI | 2 |
| MIT | 2 |
| N.C. State | 2 |
| New Mexico St. | 2 |
| New York Univ | 2 |
| Omega-P | 2 |
| Purdue | 2 |
| Stanford | 2 |
| SUNY Stony Brook | 2 |
| U. Illinois | 2 |
| U. South Carolina | 2 |
| UC Irvine | 2 |
| UC Santa Barbara | 2 |
| Wayne State U. | 2 |
| Other University | 44 |
| Other Gov. Labs | 4 |
| Other Industry | 3 |
| Private Labs | 1 |
| Other DOE Labs | 1 |
|
Which NERSC resources do you use?
Note that users did not always check all the resources they use -- compare the
table below with How Satisfied are you?
(sorted by Number of Responses).
| Resource |
No. of Responses |
| SP | 210 |
| HPSS | 118 |
| T3E | 92 |
| NIM | 88 |
| Consulting | 80 |
| HPCF Website | 66 |
| Account Support | 55 |
| PVP | 53 |
| PDSF | 49 |
| Computer Operations and Network Support | 18 |
| Alvarez | 11 |
| Escher | 8 |
| Newton | 8 |
|
How long have you used NERSC?
| Time | Number | Percent |
|---|
| less than 6 months | 53 | 18 |
| 6 months - 3 years | 135 | 46 |
| more than 3 years | 104 | 36 |
|
What desktop systems do you use to connect to NERSC?
| Operating System Type | Number |
| Unix | 350 |
| PC | 138 |
| MAC | 66 |
| Other | 3 |
| Individual Systems | Number |
| UNIX-linux | 189 |
| PC-win2000 | 74 |
| UNIX-solaris | 72 |
| PC-winXP | 39 |
| MAC-OSX | 36 |
| MAC-macos | 30 |
| UNIX-irix | 25 |
| PC-win98 | 21 |
| UNIX-aix | 20 |
| UNIX-hpux | 20 |
|
|
| Individual Systems | Number |
| UNIX-tru64 | 14 |
| UNIX-other | 12 |
| PC-win95 | 3 |
| OSF1 | 2 |
| PC-windows3.0 | 1 |
| PC-OS/2 | 1 |
| Digital Alpha | 2 |
| Open VMS | 1 |
| PalmOS | 1 |
| Digital UNIX | 1 |
| NCD X terminal | 1 |
| FreeBSD | 1 |
| Alpha DS10 | 1 |
| Putty | 1 |
| Ultrix | 1 |
|
Web Browser Used to Take Survey:
| Browser | Number | Percent | Change in Percent from '01 | Annual Growth Rate |
| Netscape 4 | 129 | 42.7 | -28.1 | -40% |
| MSIE 6 | 46 | 15.2 | +13.1 | +624% |
| MSIE 5 | 46 | 15.2 | -3.4 | -18% |
| Mozilla | 35 | 11.6 | +7.4 | +176% |
| Netscape 6 | 25 | 8.3 | +6.6 | +388% |
| Konqueror | 8 | 2.6 | +1.8 | +225% |
| Galeon | 6 | 2.0 |
+2.0 | |
| MSIE 4 | 2 | 0.7 | -0.1 | -12% |
| Netscape 7 | 2 | 0.7 |
| |
| OmniWeb | 2 | 0.7 |
| |
| Netscape 3 | 1 | 0.3 |
| |
|
| All Netscape 3-4 | 130 | 43.0 | -28.2 | -40% |
| All MSIE | 94 | 31.1 | +9.6 | +45% |
| All Mozilla-based | 68 | 22.6 | +16.7 | +383% |
| All Other | 10 | 3.3 | +2.1 | +175% |
|
Operating System Used to Take Survey:
| OS | Number | Percent |
| Linux | 95 | 31.5 |
| Windows NT | 88 | 29.1 |
| MacIntosh | 41 | 13.6 |
| SunOS | 31 | 10.3 |
| Windows 98 | 22 | 7.3 |
| DEC OSF | 12 | 4.0 |
| SGI IRIX | 6 | 2.0 |
| HP-UX | 2 | 0.7 |
| IBM AIX | 2 | 0.7 |
| Unknown X11 | 1 | 0.3 |
| OS/2 | 1 | 0.3 |
| Windows 95 | 1 | 0.3 |
|
| All UNIX | 149 | 49.3 |
| All Windows | 111 | 36.8 |
| All MacIntosh | 41 | 13.6 |
|
Next:
Overall Satisfaction and Importance
|
|