All Satisfaction Topics and Changes from Previous Years
- How Satisfied are you? (sorted by Average Score)
- How Satisfied are you? (sorted by Number of Responses)
Legend
|
|
How Satisfied are you?
Sorted by average score.
Topics from the Overall Satisfaction with NERSC section are indicated in bold; they tend to be answered by more users and rated lower than the topics in the ensuing sections that rate specific areas in more detail.
| Topic | No. of Responses | Average | Std. Dev. | Change from 2002 | Change from 2001 |
|---|---|---|---|---|---|
| HPSS Reliability | 126 | 6.61 | 0.77 | 0.10 | -0.02 |
| Consult: Timely response | 207 | 6.55 | 0.73 | 0.04 | -0.01 |
| Consult: Technical advice | 200 | 6.54 | 0.69 | 0.08 | 0.08 |
| HPSS Uptime | 126 | 6.54 | 0.79 | 0.17 | 0.21 |
| Network LAN | 114 | 6.54 | 0.67 | NA | NA |
| Consult: Followup to initial questions | 186 | 6.49 | 0.75 | 0.10 | 0.12 |
| HPSS Overall | 134 | 6.46 | 0.84 | 0.07 | -0.04 |
| HPSS Performance | 126 | 6.46 | 0.88 | 0.11 | 0.10 |
| PDSF C/C++ Compilers | 54 | 6.44 | 0.79 | -0.02 | NA |
| SP Overall | 192 | 6.43 | 0.78 | 0.05 | 0.61 |
| SP Uptime | 191 | 6.42 | 0.83 | -0.14 | 0.89 |
| PDSF Overall | 68 | 6.41 | 0.87 | 0.15 | NA |
| Account Support Services | 245 | 6.39 | 1.05 | 0.01 | -0.04 |
| Overall satisfaction with NERSC | 298 | 6.37 | 0.88 | 0.05 | 0.12 |
| Consult: Time to solve problems | 196 | 6.36 | 0.84 | -0.04 | NA |
| Consult: Response to special requests | 126 | 6.35 | 1.06 | -0.05 | 0.12 |
| PDSF Uptime | 62 | 6.35 | 1.04 | -0.16 | NA |
| Consulting Overall | 233 | 6.34 | 1.01 | 0.04 | 0.04 |
| SP Fortran Compilers | 152 | 6.34 | 0.97 | -0.02 | 0.38 |
| PDSF User Environment | 55 | 6.33 | 0.77 | -0.05 | NA |
| SP Libraries | 131 | 6.27 | 0.86 | 0.18 | 0.27 |
| New User's Guide | 137 | 6.26 | 0.86 | 0.05 | 0.32 |
| SP User Environment | 169 | 6.24 | 0.90 | 0.12 | 0.17 |
| Network Connectivity | 241 | 6.23 | 0.94 | 0.16 | 0.20 |
| SP C/C++ Compilers | 103 | 6.22 | 1.10 | 0.11 | 0.50 |
| SP Disk Configuration and I/O Performance | 156 | 6.15 | 1.03 | 0.18 | 0.48 |
| Available Computing Hardware | 255 | 6.13 | 1.06 | 0.16 | 0.02 |
| Network WAN | 100 | 6.12 | 1.02 | NA | NA |
| Mass Storage Facilities | 207 | 6.12 | 1.10 | 0.08 | 0.07 |
| NERSC Online Tutorials | 121 | 6.07 | 0.99 | 0.10 | 0.10 |
| HW management and configuration | 210 | 6.07 | 1.07 | -0.03 | 0.25 |
| Available software | 242 | 6.05 | 1.09 | 0.07 | 0.24 |
| SW maintenance and configuration | 213 | 6.04 | 1.20 | -0.13 | 0.12 |
| PDSF Fortran Compilers | 29 | 6.03 | 1.09 | -0.42 | NA |
| RightNowWeb interface | 109 | 6.02 | 1.07 | 0.08 | NA |
| HPCF Website | 213 | 6.00 | 1.10 | -0.09 | -0.18 |
| PDSF Queue Structure | 59 | 6.00 | 0.96 | 0.03 | NA |
| SP Applications | 94 | 6.00 | 1.04 | 0.30 | 0.33 |
| PDSF Libraries | 43 | 6.00 | 1.07 | -0.24 | NA |
| SP General Tools and Utilities | 111 | 5.98 | 1.04 | 0.18 | 0.26 |
| HPSS User Interface | 127 | 5.98 | 1.24 | 0.03 | -0.04 |
| PDSF General Tools and Utilities | 44 | 5.93 | 1.07 | -0.11 | NA |
| PDSF Batch Wait Time | 61 | 5.93 | 1.12 | 0.19 | NA |
| PDSF Applications | 39 | 5.87 | 1.06 | -0.34 | NA |
| PDSF Bug Resolution | 34 | 5.85 | 1.21 | -0.15 | NA |
| NERSC Training Web Pages | 98 | 5.83 | 1.06 | -0.06 | NA |
| PDSF Ability to Run Interactively | 64 | 5.77 | 1.39 | -0.41 | NA |
| PDSF Disk Configuration and I/O Performance | 59 | 5.69 | 1.15 | 0.06 | NA |
| SP Queue Structure | 177 | 5.69 | 1.22 | -0.23 | 0.50 |
| Allocation Process | 196 | 5.69 | 1.26 | -0.15 | -0.31 |
| SP Bug Resolution | 81 | 5.64 | 1.15 | 0.05 | 0.19 |
| SP Performance and Debugging Tools | 117 | 5.57 | 1.31 | 0.08 | 0.88 |
| SP Ability to Run Interactively | 162 | 5.57 | 1.49 | 0.10 | 0.86 |
| PDSF Performance and Debugging Tools | 42 | 5.31 | 1.39 | 0.06 | NA |
| SP Batch Wait Time | 190 | 5.24 | 1.52 | -0.17 | 0.32 |
| Escher | 13 | 5.23 | 1.30 | -0.15 | 0.15 |
| Newton | 15 | 5.20 | 1.37 | -0.24 | -0.27 |
| SP Viz Software | 37 | 5.08 | 1.46 | NA | NA |
| Training | 94 | 5.04 | 1.26 | 0.05 | 0.12 |
| NERSC Training Classes | 24 | 4.88 | 1.15 | -0.25 | -0.67 |
| Visualization Services | 97 | 4.81 | 1.17 | -0.02 | 0.30 |
| Escher Viz Software | 8 | 4.75 | 1.39 | NA | NA |
| Access Grid classes | 27 | 4.67 | 1.41 | NA | NA |
How Satisfied are you? (sorted by Number of Responses)
This ordering helps to indicate which services are used most by users (and is probably a better indicator than the services clicked for the question What NERSC resources do you use?
| Topic | No. of Responses | Average | Std. Dev. | Change from 2002 | Change from 2001 |
|---|---|---|---|---|---|
| Overall satisfaction with NERSC | 298 | 6.37 | 0.88 | 0.05 | 0.12 |
| Available Computing Hardware | 255 | 6.13 | 1.06 | 0.16 | 0.02 |
| Account Support Services | 245 | 6.39 | 1.05 | 0.01 | -0.04 |
| Available software | 242 | 6.05 | 1.09 | 0.07 | 0.24 |
| Network Connectivity | 241 | 6.23 | 0.94 | 0.16 | 0.20 |
| Consulting Overall | 233 | 6.34 | 1.01 | 0.04 | 0.04 |
| HPCF Website | 213 | 6.00 | 1.10 | -0.09 | -0.18 |
| SW maintenance and configuration | 213 | 6.04 | 1.20 | -0.13 | 0.12 |
| HW management and configuration | 210 | 6.07 | 1.07 | -0.03 | 0.25 |
| Consult: Timely response | 207 | 6.55 | 0.73 | 0.04 | -0.01 |
| Mass Storage Facilities | 207 | 6.12 | 1.10 | 0.08 | 0.07 |
| Consult: Technical advice | 200 | 6.54 | 0.69 | 0.08 | 0.08 |
| Allocation Process | 196 | 5.69 | 1.26 | -0.15 | -0.31 |
| Consult: Time to solve problems | 196 | 6.36 | 0.84 | -0.04 | NA |
| SP Overall | 192 | 6.43 | 0.78 | 0.05 | 0.61 |
| SP Uptime | 191 | 6.42 | 0.83 | -0.14 | 0.89 |
| SP Batch Wait Time | 190 | 5.24 | 1.52 | -0.17 | 0.32 |
| Consult: Followup to initial questions | 186 | 6.49 | 0.75 | 0.10 | 0.12 |
| SP Queue Structure | 177 | 5.69 | 1.22 | -0.23 | 0.50 |
| SP User Environment | 169 | 6.24 | 0.90 | 0.12 | 0.17 |
| SP Ability to Run Interactively | 162 | 5.57 | 1.49 | 0.10 | 0.86 |
| SP Disk Configuration and I/O Performance | 156 | 6.15 | 1.03 | 0.18 | 0.48 |
| SP Fortran Compilers | 152 | 6.34 | 0.97 | -0.02 | 0.38 |
| New User's Guide | 137 | 6.26 | 0.86 | 0.05 | 0.32 |
| HPSS Overall | 134 | 6.46 | 0.84 | 0.07 | -0.04 |
| SP Libraries | 131 | 6.27 | 0.86 | 0.18 | 0.27 |
| HPSS User Interface | 127 | 5.98 | 1.24 | 0.03 | -0.04 |
| Consult: Response to special requests | 126 | 6.35 | 1.06 | -0.05 | 0.12 |
| HPSS Performance | 126 | 6.46 | 0.88 | 0.11 | 0.10 |
| HPSS Reliability | 126 | 6.61 | 0.77 | 0.10 | -0.02 |
| HPSS Uptime | 126 | 6.54 | 0.79 | 0.17 | 0.21 |
| NERSC Online Tutorials | 121 | 6.07 | 0.99 | 0.10 | 0.10 |
| SP Performance and Debugging Tools | 117 | 5.57 | 1.31 | 0.08 | 0.88 |
| Network LAN | 114 | 6.54 | 0.67 | NA | NA |
| SP General Tools and Utilities | 111 | 5.98 | 1.04 | 0.18 | 0.26 |
| RightNowWeb interface | 109 | 6.02 | 1.07 | 0.08 | NA |
| SP C/C++ Compilers | 103 | 6.22 | 1.10 | 0.11 | 0.50 |
| Network WAN | 100 | 6.12 | 1.02 | NA | NA |
| NERSC Training Web Pages | 98 | 5.83 | 1.06 | -0.06 | NA |
| Visualization Services | 97 | 4.81 | 1.17 | -0.02 | 0.30 |
| SP Applications | 94 | 6.00 | 1.04 | 0.30 | 0.33 |
| Training | 94 | 5.04 | 1.26 | 0.05 | 0.12 |
| SP Bug Resolution | 81 | 5.64 | 1.15 | 0.05 | 0.19 |
| PDSF Overall | 68 | 6.41 | 0.87 | 0.15 | NA |
| PDSF Ability to Run Interactively | 64 | 5.77 | 1.39 | -0.41 | NA |
| PDSF Uptime | 62 | 6.35 | 1.04 | -0.16 | NA |
| PDSF Batch Wait Time | 61 | 5.93 | 1.12 | 0.19 | NA |
| PDSF Disk Configuration and I/O Performance | 59 | 5.69 | 1.15 | 0.06 | NA |
| PDSF Queue Structure | 59 | 6.00 | 0.96 | 0.03 | NA |
| PDSF User Environment | 55 | 6.33 | 0.77 | -0.05 | NA |
| PDSF C/C++ Compilers | 54 | 6.44 | 0.79 | -0.02 | NA |
| PDSF General Tools and Utilities | 44 | 5.93 | 1.07 | -0.11 | NA |
| PDSF Libraries | 43 | 6.00 | 1.07 | -0.24 | NA |
| PDSF Performance and Debugging Tools | 42 | 5.31 | 1.39 | 0.06 | NA |
| PDSF Applications | 39 | 5.87 | 1.06 | -0.34 | NA |
| SP Viz Software | 37 | 5.08 | 1.46 | NA | NA |
| PDSF Bug Resolution | 34 | 5.85 | 1.21 | -0.15 | NA |
| PDSF Fortran Compilers | 29 | 6.03 | 1.09 | -0.42 | NA |
| Access Grid classes | 27 | 4.67 | 1.41 | NA | NA |
| NERSC Training Classes | 24 | 4.88 | 1.15 | -0.25 | -0.67 |
| Newton | 15 | 5.20 | 1.37 | -0.24 | -0.27 |
| Escher | 13 | 5.23 | 1.30 | -0.15 | 0.15 |
| Escher Viz Software | 8 | 4.75 | 1.39 | NA | NA |


