MOTD
Current MOTD
| System | Status | Jobs Running | Cores in Use | Description/Notes |
|---|---|---|---|---|
| Carver: | Up | 177 | 6956 | |
| Dirac: | Up | 15 | 264 | |
| Edison: | Down | 01/31/13 0:01 PST Unavailable. Edison is not yet available to users. |
||
| Euclid: | Down | 01/31/13 9:00 PST Unavailable. (01/31/13 14:31 PST) - Euclid has been disabled at 09:00 02/01/13. All running jobs and connections are terminated due to system retirement 1/31/13. |
||
| Genepool: | Up | |||
| Hopper: | Up | 356 | 144912 | |
| HPSS Backup: | Up | |||
| HPSS User: | Up | |||
| Jesup: | Up | |||
| NGF: | Up | |||
| PDSF: | Up |
Service Status
All services are available.Planned Outages
| NERSC Resources: | 02/12/13 8:00-18:00 PST Scheduled maintenance. There will be a NERSC Centerwide Outage Tuesday, Feb. 12, 2013. Internal network maintenance will affect all computational and storage systems between 08:00 - 18:00 PST. |


